BGA Usage Statistics for maygym.app - January 2025

Usage Statistics for maygym.app

Summary Period: January 2025
Generated 01-Feb-2025 12:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 431
Total Files 248
Total Pages 21
Total Visits 20
Total KBytes 4219
Total Unique Sites 27
Total Unique URLs 248
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 20
Hits per Day 13 31
Files per Day 8 8
Pages per Day 0 3
Sites per Day 0 5
Visits per Day 0 3
KBytes per Day 136 585
Hits by Response Code
Undefined response code 0.23% 1
Code 200 - OK 57.54% 248
Code 301 - Moved Permanently 8.35% 36
Code 403 - Forbidden 0.70% 3
Code 404 - Not Found 33.18% 143

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 14 3.25% 8 3.23% 2 9.52% 2 10.00% 3 11.11% 118 2.79%
2 8 1.86% 8 3.23% 0 0.00% 0 0.00% 1 3.70% 0 0.01%
3 11 2.55% 8 3.23% 1 4.76% 1 5.00% 2 7.41% 59 1.40%
4 28 6.50% 8 3.23% 3 14.29% 3 15.00% 5 18.52% 427 10.12%
5 8 1.86% 8 3.23% 0 0.00% 0 0.00% 1 3.70% 0 0.01%
6 24 5.57% 8 3.23% 1 4.76% 1 5.00% 3 11.11% 351 8.33%
7 18 4.18% 8 3.23% 1 4.76% 1 5.00% 2 7.41% 264 6.25%
8 14 3.25% 8 3.23% 2 9.52% 2 10.00% 3 11.11% 118 2.79%
9 16 3.71% 8 3.23% 0 0.00% 0 0.00% 2 7.41% 176 4.17%
10 31 7.19% 8 3.23% 3 14.29% 2 10.00% 3 11.11% 585 13.88%
11 8 1.86% 8 3.23% 0 0.00% 0 0.00% 1 3.70% 0 0.01%
12 8 1.86% 8 3.23% 0 0.00% 0 0.00% 1 3.70% 0 0.01%
13 19 4.41% 8 3.23% 1 4.76% 1 5.00% 3 11.11% 234 5.56%
14 19 4.41% 8 3.23% 2 9.52% 2 10.00% 3 11.11% 235 5.56%
15 8 1.86% 8 3.23% 0 0.00% 0 0.00% 1 3.70% 0 0.01%
16 20 4.64% 8 3.23% 1 4.76% 1 5.00% 3 11.11% 322 7.64%
17 18 4.18% 8 3.23% 1 4.76% 1 5.00% 2 7.41% 264 6.25%
18 8 1.86% 8 3.23% 0 0.00% 0 0.00% 1 3.70% 0 0.01%
19 8 1.86% 8 3.23% 0 0.00% 0 0.00% 1 3.70% 0 0.01%
20 26 6.03% 8 3.23% 2 9.52% 2 10.00% 3 11.11% 439 10.41%
21 9 2.09% 8 3.23% 0 0.00% 0 0.00% 2 7.41% 17 0.41%
22 16 3.71% 8 3.23% 0 0.00% 0 0.00% 2 7.41% 176 4.17%
23 8 1.86% 8 3.23% 0 0.00% 0 0.00% 1 3.70% 0 0.01%
24 9 2.09% 8 3.23% 0 0.00% 0 0.00% 2 7.41% 17 0.41%
25 11 2.55% 8 3.23% 1 4.76% 1 5.00% 2 7.41% 59 1.40%
26 8 1.86% 8 3.23% 0 0.00% 0 0.00% 1 3.70% 0 0.01%
27 16 3.71% 8 3.23% 0 0.00% 0 0.00% 2 7.41% 176 4.17%
28 8 1.86% 8 3.23% 0 0.00% 0 0.00% 1 3.70% 0 0.01%
29 8 1.86% 8 3.23% 0 0.00% 0 0.00% 1 3.70% 0 0.01%
30 16 3.71% 8 3.23% 0 0.00% 0 0.00% 2 7.41% 176 4.17%
31 8 1.86% 8 3.23% 0 0.00% 0 0.00% 1 3.70% 0 0.01%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 4.87% 0 0 0.00% 0 2 9.52% 18 556 13.17%
1 0 7 1.62% 0 0 0.00% 0 1 4.76% 5 146 3.47%
2 1 31 7.19% 1 31 12.50% 0 0 0.00% 0 2 0.05%
3 0 21 4.87% 0 0 0.00% 0 2 9.52% 16 497 11.79%
4 0 8 1.86% 0 0 0.00% 0 0 0.00% 6 175 4.16%
5 1 58 13.46% 1 31 12.50% 0 2 9.52% 19 587 13.91%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 0.70% 0 0 0.00% 0 1 4.76% 2 59 1.39%
8 1 44 10.21% 1 31 12.50% 0 2 9.52% 10 324 7.67%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 0.70% 0 0 0.00% 0 1 4.76% 2 58 1.39%
11 1 32 7.42% 1 31 12.50% 0 0 0.00% 1 19 0.44%
12 0 5 1.16% 0 0 0.00% 0 1 4.76% 4 117 2.77%
13 0 3 0.70% 0 0 0.00% 0 1 4.76% 2 59 1.39%
14 1 52 12.06% 1 31 12.50% 0 2 9.52% 15 470 11.15%
15 0 13 3.02% 0 0 0.00% 0 2 9.52% 10 322 7.63%
16 0 12 2.78% 0 0 0.00% 0 1 4.76% 8 250 5.94%
17 1 31 7.19% 1 31 12.50% 0 0 0.00% 0 2 0.05%
18 0 8 1.86% 0 0 0.00% 0 0 0.00% 6 175 4.16%
19 0 1 0.23% 0 0 0.00% 0 0 0.00% 1 17 0.39%
20 1 31 7.19% 1 31 12.50% 0 0 0.00% 0 2 0.05%
21 0 3 0.70% 0 0 0.00% 0 1 4.76% 2 58 1.39%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 44 10.21% 1 31 12.50% 0 2 9.52% 10 324 7.67%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 1 0.23% 0 0.00% /.well-known/acme-challenge/-BVHU83L9QP1J_4E_KBFAQGXZ--NV1XV
2 1 0.23% 0 0.00% /.well-known/acme-challenge/-Z1CYVSA9ISWLX1T18-FPKAJYL-SC6QC
3 1 0.23% 0 0.00% /.well-known/acme-challenge/00_BC5_UU_HWS4-FEP60_GJ1CCXE5YEW
4 1 0.23% 0 0.00% /.well-known/acme-challenge/04AZHFX69W1TSP-MIE2N1VXUIGWSYWM3
5 1 0.23% 0 0.00% /.well-known/acme-challenge/056D_U0LCHZWY9Q_FZ50EBQEOF-Q_WJ9
6 1 0.23% 0 0.00% /.well-known/acme-challenge/08NXBVC1IX8FBRXEDJN8UEV9WI29BJOT
7 1 0.23% 0 0.00% /.well-known/acme-challenge/0CI3266Z4PVYIC43PSY_KIV8DFZWDQ8R
8 1 0.23% 0 0.00% /.well-known/acme-challenge/0JN2T-7Q_4_GGQZCCJ3K635XTANO7DJU
9 1 0.23% 0 0.00% /.well-known/acme-challenge/0LW-14PQCKUG4L8SBLYKU9C88WH3XIG5
10 1 0.23% 0 0.00% /.well-known/acme-challenge/0P9RC5RNJSTE6040_VXTNDIPYYRO9B8Z
11 1 0.23% 0 0.00% /.well-known/acme-challenge/0PMY5D3YR8NP5ESJ21Y07ME6ZEWPM45U
12 1 0.23% 0 0.00% /.well-known/acme-challenge/0WXGRHMTBSHOQ6M21IUDZ1H3H7QW5V87
13 1 0.23% 0 0.00% /.well-known/acme-challenge/0ZCSD3E7W2B_D73B79-OGNA3-KK4SX5V
14 1 0.23% 0 0.00% /.well-known/acme-challenge/1-LFLO0ZTFJU_09GO1SX7D4SQNABMGQI
15 1 0.23% 0 0.00% /.well-known/acme-challenge/1OFY0YCNNP3PWD7-RV4TXI17V3JG2CJA
16 1 0.23% 0 0.00% /.well-known/acme-challenge/1P3LM41VX4D2ITZUF7X2V6A48AYG6HLX
17 1 0.23% 0 0.00% /.well-known/acme-challenge/1RFV-YXSWXSF9-WRF9X4WROR0RCM8EQW
18 1 0.23% 0 0.00% /.well-known/acme-challenge/1SBD6-PT73425USSL60JKO_1HCCBZ34O
19 1 0.23% 0 0.00% /.well-known/acme-challenge/1__Y_ZMWTTQDQSR95IIMIQ63Y6AK8L9O
20 1 0.23% 0 0.00% /.well-known/acme-challenge/23NGI2TN8O14FY4E07LDRIXEOFVS_RWQ
21 1 0.23% 0 0.00% /.well-known/acme-challenge/28FX_0HJ6GWNHIERPREHZD2-HMI87Y28
22 1 0.23% 0 0.00% /.well-known/acme-challenge/29E_1RPRSC7C-3MNFWY__32TA_-FRVNZ
23 1 0.23% 0 0.00% /.well-known/acme-challenge/2BWN-Y4459XRE49GEXHEUF1UZBPVBK-K
24 1 0.23% 0 0.00% /.well-known/acme-challenge/2MNTQWYZ-Q603UA7BYGFDWJKK6QI46X7
25 1 0.23% 0 0.00% /.well-known/acme-challenge/2UTJP-8AB9_HG6WVQ2FZGNAJ29-ADTTG
26 1 0.23% 0 0.00% /.well-known/acme-challenge/3P4QCZ6-X77YD_U018PRQ54FMK34KK-Y
27 1 0.23% 0 0.00% /.well-known/acme-challenge/3Q4PJ1W8ZYUJPPEUPFTZVG07_GU5WOQN
28 1 0.23% 0 0.00% /.well-known/acme-challenge/3R-L1JQLHPFDRAJ5XCTH9I1I23MGPAK2
29 1 0.23% 0 0.00% /.well-known/acme-challenge/3YJH1A8TKA_2EXDAD24T7172P75E0M60
30 1 0.23% 0 0.00% /.well-known/acme-challenge/44W3SVG1U3EITHUC6X4H_6895STR7719

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 1 0.23% 0 0.00% /.well-known/acme-challenge/-BVHU83L9QP1J_4E_KBFAQGXZ--NV1XV
2 1 0.23% 0 0.00% /.well-known/acme-challenge/-Z1CYVSA9ISWLX1T18-FPKAJYL-SC6QC
3 1 0.23% 0 0.00% /.well-known/acme-challenge/00_BC5_UU_HWS4-FEP60_GJ1CCXE5YEW
4 1 0.23% 0 0.00% /.well-known/acme-challenge/04AZHFX69W1TSP-MIE2N1VXUIGWSYWM3
5 1 0.23% 0 0.00% /.well-known/acme-challenge/056D_U0LCHZWY9Q_FZ50EBQEOF-Q_WJ9
6 1 0.23% 0 0.00% /.well-known/acme-challenge/08NXBVC1IX8FBRXEDJN8UEV9WI29BJOT
7 1 0.23% 0 0.00% /.well-known/acme-challenge/0CI3266Z4PVYIC43PSY_KIV8DFZWDQ8R
8 1 0.23% 0 0.00% /.well-known/acme-challenge/0JN2T-7Q_4_GGQZCCJ3K635XTANO7DJU
9 1 0.23% 0 0.00% /.well-known/acme-challenge/0LW-14PQCKUG4L8SBLYKU9C88WH3XIG5
10 1 0.23% 0 0.00% /.well-known/acme-challenge/0P9RC5RNJSTE6040_VXTNDIPYYRO9B8Z

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 248 57.54% 248 100.00% 16 0.37% 0 0.00% server2.mayfer.dev
2 40 9.28% 0 0.00% 1053 24.95% 3 15.00% ns564133.ip-139-99-68.net
3 16 3.71% 0 0.00% 351 8.32% 0 0.00% 129.213.94.27
4 13 3.02% 0 0.00% 293 6.94% 1 5.00% 13.76.142.184
5 10 2.32% 0 0.00% 263 6.24% 1 5.00% ip216.ip-139-99-34.net
6 10 2.32% 0 0.00% 263 6.24% 1 5.00% ns5013296.ip-15-235-145.net
7 8 1.86% 0 0.00% 175 4.16% 0 0.00% 129.213.150.89
8 8 1.86% 0 0.00% 175 4.16% 0 0.00% 150.136.112.62
9 8 1.86% 0 0.00% 175 4.16% 0 0.00% 150.136.222.122
10 8 1.86% 0 0.00% 175 4.16% 0 0.00% 150.136.69.140
11 8 1.86% 0 0.00% 176 4.16% 1 5.00% 172.166.167.177
12 8 1.86% 0 0.00% 176 4.16% 1 5.00% 20.36.209.222
13 8 1.86% 0 0.00% 176 4.16% 1 5.00% 40.69.78.150
14 3 0.70% 0 0.00% 59 1.39% 1 5.00% 104.45.88.94
15 3 0.70% 0 0.00% 59 1.39% 1 5.00% 13.74.166.110
16 3 0.70% 0 0.00% 59 1.39% 1 5.00% 13.76.137.179
17 3 0.70% 0 0.00% 59 1.39% 1 5.00% 13.76.141.184
18 3 0.70% 0 0.00% 59 1.39% 1 5.00% 13.76.244.146
19 3 0.70% 0 0.00% 58 1.39% 1 5.00% 138.68.89.137
20 3 0.70% 0 0.00% 58 1.39% 1 5.00% 216.24.212.2
21 3 0.70% 0 0.00% 59 1.39% 1 5.00% 52.163.61.88
22 3 0.70% 0 0.00% 59 1.39% 1 5.00% 52.187.47.44
23 3 0.70% 0 0.00% 59 1.39% 1 5.00% 52.187.72.36
24 3 0.70% 0 0.00% 58 1.39% 1 5.00% vmi2013933.contaboserver.net
25 2 0.46% 0 0.00% 33 0.79% 0 0.00% 157.245.52.248
26 2 0.46% 0 0.00% 58 1.39% 0 0.00% vmd157876.contaboserver.net
27 1 0.23% 0 0.00% 17 0.39% 0 0.00% ec2-3-104-120-247.ap-southeast-2.compute.amazonaws.com

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 9.28% 0 0.00% 1053 24.95% 3 15.00% ns564133.ip-139-99-68.net
2 16 3.71% 0 0.00% 351 8.32% 0 0.00% 129.213.94.27
3 13 3.02% 0 0.00% 293 6.94% 1 5.00% 13.76.142.184
4 10 2.32% 0 0.00% 263 6.24% 1 5.00% ns5013296.ip-15-235-145.net
5 10 2.32% 0 0.00% 263 6.24% 1 5.00% ip216.ip-139-99-34.net
6 8 1.86% 0 0.00% 176 4.16% 1 5.00% 40.69.78.150
7 8 1.86% 0 0.00% 176 4.16% 1 5.00% 20.36.209.222
8 8 1.86% 0 0.00% 176 4.16% 1 5.00% 172.166.167.177
9 8 1.86% 0 0.00% 175 4.16% 0 0.00% 150.136.112.62
10 8 1.86% 0 0.00% 175 4.16% 0 0.00% 150.136.69.140

Top 1 of 1 Total Referrers
# Hits Referrer
1 431 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 248 57.54% Cpanel-HTTP-Client/1.0
2 66 15.31% Go-http-client/1.1
3 3 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 3 0.70% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 2 0.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for January 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 365 84.69% 248 100.00% 2506 59.40% Unresolved/Unknown
2 65 15.08% 0 0.00% 1696 40.20% Network (net)
3 1 0.23% 0 0.00% 17 0.39% Commercial (com)


Generated by Webalizer Version 2.23