BGA Usage Statistics for maygym.app - October 2025

Usage Statistics for maygym.app

Summary Period: October 2025
Generated 01-Nov-2025 12:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1289
Total Files 762
Total Pages 79
Total Visits 49
Total KBytes 7313
Total Unique Sites 63
Total Unique URLs 745
Total Unique Referrers 4
Total Unique User Agents 47
. Avg Max
Hits per Hour 1 279
Hits per Day 41 300
Files per Day 24 34
Pages per Day 2 13
Sites per Day 2 9
Visits per Day 1 8
KBytes per Day 236 3095
Hits by Response Code
Undefined response code 32.97% 425
Code 200 - OK 59.12% 762
Code 301 - Moved Permanently 2.33% 30
Code 404 - Not Found 5.59% 72

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 48 3.72% 26 3.41% 5 6.33% 2 4.08% 3 4.76% 285 3.89%
2 27 2.09% 24 3.15% 2 2.53% 1 2.04% 3 4.76% 31 0.42%
3 93 7.21% 24 3.15% 5 6.33% 3 6.12% 4 6.35% 755 10.32%
4 25 1.94% 24 3.15% 1 1.27% 1 2.04% 2 3.17% 2 0.02%
5 25 1.94% 24 3.15% 1 1.27% 1 2.04% 2 3.17% 2 0.02%
6 25 1.94% 24 3.15% 0 0.00% 0 0.00% 2 3.17% 9 0.13%
7 41 3.18% 24 3.15% 3 3.80% 3 6.12% 5 7.94% 112 1.53%
8 30 2.33% 24 3.15% 6 7.59% 2 4.08% 2 3.17% 2 0.02%
9 27 2.09% 24 3.15% 2 2.53% 2 4.08% 3 4.76% 24 0.33%
10 42 3.26% 24 3.15% 3 3.80% 3 6.12% 5 7.94% 134 1.84%
11 35 2.72% 24 3.15% 0 0.00% 0 0.00% 3 4.76% 88 1.21%
12 300 23.27% 24 3.15% 6 7.59% 1 2.04% 2 3.17% 3095 42.32%
13 25 1.94% 24 3.15% 1 1.27% 1 2.04% 2 3.17% 2 0.02%
14 26 2.02% 24 3.15% 0 0.00% 0 0.00% 3 4.76% 17 0.24%
15 30 2.33% 24 3.15% 0 0.00% 0 0.00% 5 7.94% 49 0.67%
16 28 2.17% 24 3.15% 0 0.00% 0 0.00% 2 3.17% 33 0.45%
17 26 2.02% 24 3.15% 1 1.27% 1 2.04% 2 3.17% 24 0.33%
18 52 4.03% 24 3.15% 6 7.59% 4 8.16% 8 12.70% 295 4.03%
19 24 1.86% 24 3.15% 0 0.00% 0 0.00% 1 1.59% 2 0.02%
20 26 2.02% 24 3.15% 1 1.27% 1 2.04% 2 3.17% 24 0.33%
21 24 1.86% 24 3.15% 0 0.00% 0 0.00% 1 1.59% 2 0.02%
22 49 3.80% 24 3.15% 6 7.59% 2 4.08% 4 6.35% 279 3.81%
23 28 2.17% 24 3.15% 1 1.27% 1 2.04% 3 4.76% 25 0.34%
24 40 3.10% 34 4.46% 13 16.46% 8 16.33% 9 14.29% 1206 16.50%
25 30 2.33% 26 3.41% 5 6.33% 3 6.12% 4 6.35% 265 3.63%
26 27 2.09% 24 3.15% 2 2.53% 2 4.08% 3 4.76% 9 0.13%
27 25 1.94% 24 3.15% 0 0.00% 0 0.00% 2 3.17% 9 0.13%
28 31 2.40% 28 3.67% 5 6.33% 3 6.12% 5 7.94% 484 6.62%
29 24 1.86% 24 3.15% 0 0.00% 0 0.00% 1 1.59% 2 0.02%
30 30 2.33% 24 3.15% 3 3.80% 3 6.12% 4 6.35% 25 0.34%
31 26 2.02% 24 3.15% 1 1.27% 1 2.04% 2 3.17% 24 0.33%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 0.70% 0 0 0.00% 0 6 7.59% 1 24 0.32%
1 2 67 5.20% 0 0 0.00% 0 3 3.80% 24 739 10.10%
2 3 93 7.21% 3 93 12.20% 0 0 0.00% 0 6 0.08%
3 0 5 0.39% 0 2 0.26% 0 4 5.06% 8 256 3.50%
4 0 2 0.16% 0 0 0.00% 0 1 1.27% 0 8 0.11%
5 3 100 7.76% 3 95 12.47% 0 6 7.59% 0 14 0.19%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 0.16% 0 0 0.00% 0 2 2.53% 0 0 0.00%
8 3 96 7.45% 3 95 12.47% 0 2 2.53% 8 247 3.38%
9 0 2 0.16% 0 0 0.00% 0 1 1.27% 0 8 0.11%
10 0 18 1.40% 0 0 0.00% 0 3 3.80% 5 155 2.12%
11 3 96 7.45% 3 93 12.20% 0 2 2.53% 1 28 0.39%
12 0 12 0.93% 0 2 0.26% 0 5 6.33% 11 332 4.54%
13 1 43 3.34% 0 2 0.26% 0 8 10.13% 22 694 9.49%
14 3 107 8.30% 3 93 12.20% 0 1 1.27% 3 108 1.48%
15 0 21 1.63% 0 0 0.00% 0 4 5.06% 5 149 2.03%
16 0 4 0.31% 0 0 0.00% 0 1 1.27% 1 24 0.32%
17 3 117 9.08% 3 95 12.47% 0 5 6.33% 16 483 6.60%
18 0 8 0.62% 0 2 0.26% 0 5 6.33% 9 290 3.96%
19 0 7 0.54% 0 0 0.00% 0 3 3.80% 3 108 1.48%
20 12 375 29.09% 3 93 12.20% 0 8 10.13% 101 3145 43.01%
21 0 7 0.54% 0 2 0.26% 0 6 7.59% 8 241 3.30%
22 0 3 0.23% 0 0 0.00% 0 1 1.27% 1 16 0.22%
23 3 95 7.37% 3 95 12.47% 0 2 2.53% 8 239 3.27%

Top 30 of 745 Total URLs
# Hits KBytes URL
1 18 1.40% 1867 25.53% /
2 1 0.08% 0 0.00% /.well-known/acme-challenge/-0SCZ51PCI5Z9-EP8MAB6-G46O2EPQ67
3 1 0.08% 0 0.00% /.well-known/acme-challenge/-1FEDIRX9I4BQ4UUV0UPT0QW9XRR9L5B
4 1 0.08% 0 0.00% /.well-known/acme-challenge/-7IX5XEZUVNBV1KGC_98N1VWHOPCE3DV
5 1 0.08% 0 0.00% /.well-known/acme-challenge/-7TRBQEZHTMTSREBFCSW-3-OVF0QUSIP
6 1 0.08% 0 0.00% /.well-known/acme-challenge/-AIE989CT5KL4LAHN7U4T684L_8F7LCC
7 1 0.08% 0 0.00% /.well-known/acme-challenge/-AL9UE-XBM5ZFK0ZGQ4JFS2VXJ7QSKJ9
8 1 0.08% 0 0.00% /.well-known/acme-challenge/-GME0EGPI4HZJBDJ26VG6R1EP-A3RILL
9 1 0.08% 0 0.00% /.well-known/acme-challenge/-K0DSO6E-2Z-XTFEZRI5R892B6KSFD-A
10 1 0.08% 0 0.00% /.well-known/acme-challenge/-LNETW70WG54ABP1WPSQ-F8AYBT67RMW
11 1 0.08% 0 0.00% /.well-known/acme-challenge/-M4EMO-TAU-R938WR7DN3_F2BZNH1BNW
12 1 0.08% 0 0.00% /.well-known/acme-challenge/-O--YV23BXXGVSAMM-NC2AV1DM-5I7TI
13 1 0.08% 0 0.00% /.well-known/acme-challenge/-P5HC-2ZFSW2STPSZDBJ2DGMQ64FTRLR
14 1 0.08% 0 0.00% /.well-known/acme-challenge/-PTTBIGHD7NANYT6P84DEHEN0_JTJRGR
15 1 0.08% 0 0.00% /.well-known/acme-challenge/-QHBF2E74NNEPL2MIYI16WAGF85B3BMI
16 1 0.08% 0 0.00% /.well-known/acme-challenge/-RUN2W05GEX7FIMMDEPFMVZ__2LSSA34
17 1 0.08% 0 0.00% /.well-known/acme-challenge/-UKMXR54T6D4WXADD28YYZT7TD_S-19P
18 1 0.08% 0 0.00% /.well-known/acme-challenge/0-J-3S7B_8YZEFI89C9OZGTHQFCPD-4R
19 1 0.08% 0 0.00% /.well-known/acme-challenge/01JIBOG7N67GR480G0MV06H59QB08RHH
20 1 0.08% 0 0.00% /.well-known/acme-challenge/03DF5T5A9FL7Q6HMLVT3QZVXWQH92ZSI
21 1 0.08% 0 0.00% /.well-known/acme-challenge/045-IW88KMZVWGDKMUZ4EH6AAM6XIKV9
22 1 0.08% 0 0.00% /.well-known/acme-challenge/04CV7UU3O8FWFZSGNJJGONBSAFAKQT1D
23 1 0.08% 0 0.00% /.well-known/acme-challenge/0506WGAAYPS76SNE20J94K7DOO8G7DF8
24 1 0.08% 0 0.00% /.well-known/acme-challenge/07OQHOOFEGXVVZC_RXBY4GAKX687N6IP
25 1 0.08% 0 0.00% /.well-known/acme-challenge/07R94V31V8_CJBQA88MVEQXI_FILDWZB
26 1 0.08% 0 0.00% /.well-known/acme-challenge/0885TVXAIFIK_RKZSOD8G37OFHP_90ZL
27 1 0.08% 0 0.00% /.well-known/acme-challenge/08T51058A0-HU4OXCVR2Q3V7AB3AEUIC
28 1 0.08% 0 0.00% /.well-known/acme-challenge/0CLR_QODI3XXQ5RIXGQU6JUUY6I6A8T4
29 1 0.08% 0 0.00% /.well-known/acme-challenge/0FH-73SRNEXZ14-OLJJ0ZYGWMMDC_BFT
30 1 0.08% 0 0.00% /.well-known/acme-challenge/0FJP4_VVS0D3V04N6VJCU-H_I9EUAG-F

Top 10 of 745 Total URLs By KBytes
# Hits KBytes URL
1 18 1.40% 1867 25.53% /
2 1 0.08% 0 0.00% /.well-known/acme-challenge/-0SCZ51PCI5Z9-EP8MAB6-G46O2EPQ67
3 1 0.08% 0 0.00% /.well-known/acme-challenge/-1FEDIRX9I4BQ4UUV0UPT0QW9XRR9L5B
4 1 0.08% 0 0.00% /.well-known/acme-challenge/-7IX5XEZUVNBV1KGC_98N1VWHOPCE3DV
5 1 0.08% 0 0.00% /.well-known/acme-challenge/-7TRBQEZHTMTSREBFCSW-3-OVF0QUSIP
6 1 0.08% 0 0.00% /.well-known/acme-challenge/-AIE989CT5KL4LAHN7U4T684L_8F7LCC
7 1 0.08% 0 0.00% /.well-known/acme-challenge/-AL9UE-XBM5ZFK0ZGQ4JFS2VXJ7QSKJ9
8 1 0.08% 0 0.00% /.well-known/acme-challenge/-GME0EGPI4HZJBDJ26VG6R1EP-A3RILL
9 1 0.08% 0 0.00% /.well-known/acme-challenge/-K0DSO6E-2Z-XTFEZRI5R892B6KSFD-A
10 1 0.08% 0 0.00% /.well-known/acme-challenge/-LNETW70WG54ABP1WPSQ-F8AYBT67RMW

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 1.40% 38 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 1.40% 39 100.00% /

Top 30 of 63 Total Sites
# Hits Files KBytes Visits Hostname
1 746 57.87% 746 97.90% 46 0.64% 1 2.04% server2.mayfer.dev
2 276 21.41% 0 0.00% 3094 42.30% 1 2.04% 167.71.114.31
3 65 5.04% 0 0.00% 731 9.99% 1 2.04% ec2-99-79-40-82.ca-central-1.compute.amazonaws.com
4 21 1.63% 0 0.00% 236 3.23% 1 2.04% 185.193.156.147
5 21 1.63% 0 0.00% 236 3.23% 1 2.04% nl.2-58-56-112.cloud.antale.one
6 20 1.55% 0 0.00% 225 3.07% 1 2.04% 47.18.69.34.bc.googleusercontent.com
7 14 1.09% 0 0.00% 103 1.40% 1 2.04% ec2-16-56-11-183.compute-1.amazonaws.com
8 14 1.09% 0 0.00% 103 1.40% 1 2.04% ec2-54-151-176-0.ap-southeast-1.compute.amazonaws.com
9 10 0.78% 0 0.00% 79 1.08% 0 0.00% unn-149-88-23-79.datapacket.com
10 6 0.47% 0 0.00% 0 0.00% 2 4.08% 195.178.110.68
11 4 0.31% 0 0.00% 32 0.43% 0 0.00% 146.70.192.164
12 4 0.31% 0 0.00% 16 0.22% 2 4.08% 172.192.51.163
13 4 0.31% 0 0.00% 0 0.00% 2 4.08% 45.148.10.203
14 4 0.31% 0 0.00% 45 0.61% 2 4.08% 91.92.241.199
15 3 0.23% 0 0.00% 16 0.22% 1 2.04% 185.238.231.108
16 3 0.23% 0 0.00% 88 1.20% 0 0.00% 45.148.10.246
17 3 0.23% 0 0.00% 16 0.22% 1 2.04% 52.143.130.125
18 3 0.23% 0 0.00% 34 0.46% 1 2.04% 73.31.1.34.bc.googleusercontent.com
19 3 0.23% 0 0.00% 24 0.32% 0 0.00% 93.152.210.187
20 2 0.16% 2 0.26% 233 3.19% 1 2.04% 103.82.22.101.cloudfly.vn
21 2 0.16% 0 0.00% 22 0.31% 1 2.04% 104.236.32.87
22 2 0.16% 2 0.26% 233 3.19% 1 2.04% 112.213.110.166
23 2 0.16% 0 0.00% 22 0.31% 1 2.04% 134.209.239.122
24 2 0.16% 2 0.26% 233 3.19% 1 2.04% 143.92.37.146
25 2 0.16% 0 0.00% 22 0.31% 1 2.04% 146.70.39.147
26 2 0.16% 0 0.00% 16 0.22% 0 0.00% 172.190.142.176
27 2 0.16% 0 0.00% 22 0.31% 1 2.04% 206.189.20.86
28 2 0.16% 2 0.26% 233 3.19% 1 2.04% 23.225.35.194
29 2 0.16% 2 0.26% 233 3.19% 1 2.04% 38.91.117.242
30 2 0.16% 0 0.00% 8 0.11% 1 2.04% 4.218.11.42

Top 10 of 63 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 276 21.41% 0 0.00% 3094 42.30% 1 2.04% 167.71.114.31
2 65 5.04% 0 0.00% 731 9.99% 1 2.04% ec2-99-79-40-82.ca-central-1.compute.amazonaws.com
3 21 1.63% 0 0.00% 236 3.23% 1 2.04% 185.193.156.147
4 21 1.63% 0 0.00% 236 3.23% 1 2.04% nl.2-58-56-112.cloud.antale.one
5 2 0.16% 2 0.26% 233 3.19% 1 2.04% 103.82.22.101.cloudfly.vn
6 2 0.16% 2 0.26% 233 3.19% 1 2.04% 112.213.110.166
7 2 0.16% 2 0.26% 233 3.19% 1 2.04% 143.92.37.146
8 2 0.16% 2 0.26% 233 3.19% 1 2.04% 23.225.35.194
9 2 0.16% 2 0.26% 233 3.19% 1 2.04% 38.91.117.242
10 2 0.16% 2 0.26% 233 3.19% 1 2.04% 45.138.68.90

Top 4 of 4 Total Referrers
# Hits Referrer
1 1219 94.57% - (Direct Request)
2 65 5.04% https://www.google.com/
3 3 0.23% http://maygym.app.162-0-223-121.cpanel.site/
4 2 0.16% http://www.maygym.app.162-0-223-121.cpanel.site/

Top 15 of 47 Total User Agents
# Hits User Agent
1 744 57.72% Cpanel-HTTP-Client/1.0
2 276 21.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
3 65 5.04% Mozilla/5.0 (Linux x86_64; X11) AppleWebKit/535.36 (KHTML, like Gecko) Version/4.0.2 Safari/537.6
4 42 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 20 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 16 1.24% Mozilla/5.0
7 6 0.47% Go-http-client/1.1
8 6 0.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 4 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
10 4 0.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 4 0.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 4 0.31% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
13 3 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 3 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 3 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for October 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1152 89.37% 758 99.48% 5539 75.75% Unresolved/Unknown
2 132 10.24% 2 0.26% 1518 20.75% Commercial (com)
3 2 0.16% 0 0.00% 22 0.31% European Union
4 2 0.16% 2 0.26% 233 3.19% Viet Nam
5 1 0.08% 0 0.00% 0 0.00% Anguilla


Generated by Webalizer Version 2.23