BGA Usage Statistics for maygym.app - November 2025

Usage Statistics for maygym.app

Summary Period: November 2025
Generated 01-Dec-2025 12:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 844
Total Files 734
Total Pages 49
Total Visits 39
Total KBytes 1213
Total Unique Sites 60
Total Unique URLs 722
Total Unique Referrers 3
Total Unique User Agents 21
. Avg Max
Hits per Hour 1 25
Hits per Day 28 50
Files per Day 24 39
Pages per Day 1 9
Sites per Day 2 23
Visits per Day 1 8
KBytes per Day 40 330
Hits by Response Code
Undefined response code 9.12% 77
Code 200 - OK 86.97% 734
Code 301 - Moved Permanently 2.01% 17
Code 404 - Not Found 1.90% 16

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 27 3.20% 24 3.27% 1 2.04% 1 2.56% 3 5.00% 17 1.43%
2 24 2.84% 24 3.27% 0 0.00% 0 0.00% 1 1.67% 2 0.12%
3 25 2.96% 24 3.27% 0 0.00% 0 0.00% 2 3.33% 9 0.77%
4 25 2.96% 24 3.27% 0 0.00% 0 0.00% 2 3.33% 9 0.77%
5 26 3.08% 24 3.27% 1 2.04% 1 2.56% 2 3.33% 9 0.77%
6 24 2.84% 24 3.27% 0 0.00% 0 0.00% 1 1.67% 2 0.12%
7 27 3.20% 24 3.27% 2 4.08% 2 5.13% 3 5.00% 35 2.89%
8 24 2.84% 24 3.27% 0 0.00% 0 0.00% 1 1.67% 2 0.12%
9 25 2.96% 24 3.27% 1 2.04% 1 2.56% 2 3.33% 13 1.05%
10 24 2.84% 24 3.27% 0 0.00% 0 0.00% 1 1.67% 2 0.12%
11 24 2.84% 24 3.27% 0 0.00% 0 0.00% 1 1.67% 2 0.12%
12 24 2.84% 24 3.27% 0 0.00% 0 0.00% 1 1.67% 2 0.12%
13 24 2.84% 24 3.27% 0 0.00% 0 0.00% 1 1.67% 2 0.12%
14 26 3.08% 24 3.27% 1 2.04% 1 2.56% 2 3.33% 24 1.97%
15 28 3.32% 24 3.27% 0 0.00% 0 0.00% 2 3.33% 141 11.66%
16 25 2.96% 24 3.27% 1 2.04% 1 2.56% 2 3.33% 2 0.12%
17 48 5.69% 39 5.31% 9 18.37% 8 20.51% 23 38.33% 81 6.71%
18 31 3.67% 23 3.13% 7 14.29% 4 10.26% 6 10.00% 69 5.65%
19 50 5.92% 24 3.27% 6 12.24% 4 10.26% 7 11.67% 330 27.17%
20 33 3.91% 24 3.27% 5 10.20% 3 7.69% 5 8.33% 56 4.63%
21 31 3.67% 24 3.27% 5 10.20% 5 12.82% 6 10.00% 69 5.66%
22 28 3.32% 24 3.27% 1 2.04% 1 2.56% 3 5.00% 45 3.74%
23 46 5.45% 24 3.27% 4 8.16% 2 5.13% 3 5.00% 237 19.57%
24 25 2.96% 24 3.27% 1 2.04% 1 2.56% 2 3.33% 13 1.05%
25 24 2.84% 24 3.27% 0 0.00% 0 0.00% 1 1.67% 2 0.12%
26 25 2.96% 24 3.27% 1 2.04% 1 2.56% 2 3.33% 2 0.12%
27 24 2.84% 24 3.27% 0 0.00% 0 0.00% 1 1.67% 2 0.12%
28 26 3.08% 24 3.27% 1 2.04% 1 2.56% 2 3.33% 24 1.97%
29 26 3.08% 24 3.27% 1 2.04% 1 2.56% 3 5.00% 13 1.05%
30 25 2.96% 24 3.27% 1 2.04% 1 2.56% 2 3.33% 2 0.12%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.24% 0 0 0.00% 0 1 2.04% 1 22 1.85%
1 0 3 0.36% 0 0 0.00% 0 3 6.12% 0 0 0.00%
2 3 97 11.49% 3 90 12.26% 0 6 12.24% 2 58 4.80%
3 0 5 0.59% 0 0 0.00% 0 4 8.16% 1 34 2.77%
4 0 6 0.71% 0 0 0.00% 0 2 4.08% 5 151 12.46%
5 3 92 10.90% 3 90 12.26% 0 1 2.04% 1 25 2.04%
6 0 3 0.36% 0 0 0.00% 0 1 2.04% 1 34 2.77%
7 0 1 0.12% 0 0 0.00% 0 1 2.04% 0 0 0.00%
8 3 93 11.02% 3 90 12.26% 0 2 4.08% 1 28 2.31%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 0.71% 0 0 0.00% 0 3 6.12% 2 67 5.54%
11 2 89 10.55% 2 89 12.13% 0 0 0.00% 0 6 0.46%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 0.24% 0 0 0.00% 0 1 2.04% 1 22 1.85%
14 3 95 11.26% 3 90 12.26% 0 2 4.08% 2 61 5.01%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 0.24% 0 0 0.00% 0 1 2.04% 0 8 0.65%
17 3 90 10.66% 3 90 12.26% 0 0 0.00% 0 6 0.46%
18 0 4 0.47% 0 0 0.00% 0 3 6.12% 1 19 1.57%
19 0 26 3.08% 0 0 0.00% 0 5 10.20% 10 291 23.95%
20 3 112 13.27% 3 90 12.26% 0 3 6.12% 10 300 24.74%
21 0 25 2.96% 0 15 2.04% 0 9 18.37% 3 77 6.31%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 3 91 10.78% 3 90 12.26% 0 1 2.04% 0 6 0.46%

Top 30 of 722 Total URLs
# Hits KBytes URL
1 5 0.59% 1 0.04% /.well-known/acme-challenge/5Q4AsvpfNlesyOUpvZmaUx-xMxVV21_hiiqUG1eQaAs
2 5 0.59% 1 0.04% /.well-known/acme-challenge/HwGN2-ntAQ044x79ST0IqYnyNRk9b7yaq3R1nuTvINU
3 5 0.59% 1 0.04% /.well-known/acme-challenge/iJgasTMcUdmUjjYo6SarULs_UOgPwVHBBpt2FUqQUWQ
4 1 0.12% 0 0.01% /.well-known/acme-challenge/--HSKP3DH3H6YPE7LWK-LTB56CL6UIRT
5 1 0.12% 0 0.01% /.well-known/acme-challenge/-0VZ9H6MUBZH1W59ZO3WHB50VXE55HOO
6 1 0.12% 0 0.01% /.well-known/acme-challenge/-10IB98UQ8004VSSQ1GD24S7E31D-6-E
7 1 0.12% 0 0.01% /.well-known/acme-challenge/-12TZA6H0BJ-QZQUQ4I0CNJUGHYFTTTO
8 1 0.12% 0 0.01% /.well-known/acme-challenge/-D9K4LECMLN4DZ-LKWRHTH6T5KIBN_BE
9 1 0.12% 0 0.01% /.well-known/acme-challenge/-ENEO5HE3XNOJAI0H9K984KOEVR_723Z
10 1 0.12% 0 0.01% /.well-known/acme-challenge/-HQPJSATQ66CKC_U67UH-EV7ARZ3O4YS
11 1 0.12% 0 0.01% /.well-known/acme-challenge/-HWSSC8-6VLRNGC5VX950TMP2W89GJ0O
12 1 0.12% 0 0.01% /.well-known/acme-challenge/-IBJWR0O32RZSCL10WOA4-8BZQ6465NM
13 1 0.12% 0 0.01% /.well-known/acme-challenge/-K97G3M2OX150E58OHLMO7QN0ZI12VBH
14 1 0.12% 0 0.01% /.well-known/acme-challenge/-OXH7NMAJK2TX5ON6LCDBHPN29I5TZUP
15 1 0.12% 0 0.01% /.well-known/acme-challenge/-TT7AA1V6WDV0H0BZ_5RAJZIVNHYZNI5
16 1 0.12% 0 0.01% /.well-known/acme-challenge/-US6_EEGFLEHHSNMP8CM--W7R6PCDOMF
17 1 0.12% 0 0.01% /.well-known/acme-challenge/-YQDX3HCZ7JQTCX6257SA98QAOWPRGB1
18 1 0.12% 0 0.01% /.well-known/acme-challenge/-Z5REZRLPEOK0K15OLH3_X7TUP-XZQI3
19 1 0.12% 0 0.01% /.well-known/acme-challenge/-_ACYJFZJRJYL6M8J7VAX-CTEQC5JQ-T
20 1 0.12% 0 0.01% /.well-known/acme-challenge/00689IOFCS4BU9RZ_CBC26_KA883CTFK
21 1 0.12% 0 0.01% /.well-known/acme-challenge/04ZJ9JQ8PO2H6NSZPDUQM0JMIT2H73XL
22 1 0.12% 0 0.01% /.well-known/acme-challenge/052_RUR0L9ANTZ0_3LZT7QY47T06MBBI
23 1 0.12% 0 0.01% /.well-known/acme-challenge/08OJQ1L1EYM-9XHA3GFQGTO1KM-TU9FV
24 1 0.12% 0 0.01% /.well-known/acme-challenge/08XYS-NOAJL8VC_3NK5_PBB2EZ_8HS-T
25 1 0.12% 0 0.01% /.well-known/acme-challenge/0D2BA43AP6-8KMYVXZIWIUNN042Y3HE-
26 1 0.12% 0 0.01% /.well-known/acme-challenge/0F4HAQFQ083LW66G4HCSLFIIB-GXNGAC
27 1 0.12% 0 0.01% /.well-known/acme-challenge/0FG5RQAH0AG2NGF1ADDE5UYBV0H2Z1A7
28 1 0.12% 0 0.01% /.well-known/acme-challenge/0GZJKPHHUJRDYDJQG5M1UA8WUEKT86_3
29 1 0.12% 0 0.01% /.well-known/acme-challenge/0J08J0LD0TOR73W1M0NWJE-JRIXI_69P
30 1 0.12% 0 0.01% /.well-known/acme-challenge/0MW3LPV_HTI8QFOILSMECU-T2B1ZY_7W

Top 10 of 722 Total URLs By KBytes
# Hits KBytes URL
1 5 0.59% 1 0.04% /.well-known/acme-challenge/5Q4AsvpfNlesyOUpvZmaUx-xMxVV21_hiiqUG1eQaAs
2 5 0.59% 1 0.04% /.well-known/acme-challenge/HwGN2-ntAQ044x79ST0IqYnyNRk9b7yaq3R1nuTvINU
3 5 0.59% 1 0.04% /.well-known/acme-challenge/iJgasTMcUdmUjjYo6SarULs_UOgPwVHBBpt2FUqQUWQ
4 1 0.12% 0 0.01% /.well-known/acme-challenge/--HSKP3DH3H6YPE7LWK-LTB56CL6UIRT
5 1 0.12% 0 0.01% /.well-known/acme-challenge/-0VZ9H6MUBZH1W59ZO3WHB50VXE55HOO
6 1 0.12% 0 0.01% /.well-known/acme-challenge/-10IB98UQ8004VSSQ1GD24S7E31D-6-E
7 1 0.12% 0 0.01% /.well-known/acme-challenge/-12TZA6H0BJ-QZQUQ4I0CNJUGHYFTTTO
8 1 0.12% 0 0.01% /.well-known/acme-challenge/-D9K4LECMLN4DZ-LKWRHTH6T5KIBN_BE
9 1 0.12% 0 0.01% /.well-known/acme-challenge/-ENEO5HE3XNOJAI0H9K984KOEVR_723Z
10 1 0.12% 0 0.01% /.well-known/acme-challenge/-HQPJSATQ66CKC_U67UH-EV7ARZ3O4YS

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 719 85.19% 719 97.96% 45 3.70% 0 0.00% server2.mayfer.dev
2 21 2.49% 0 0.00% 236 19.45% 1 2.56% 41.50.46.34.bc.googleusercontent.com
3 20 2.37% 0 0.00% 225 18.52% 1 2.56% 118.242.148.34.bc.googleusercontent.com
4 9 1.07% 0 0.00% 194 15.98% 0 0.00% 45.148.10.246
5 6 0.71% 0 0.00% 67 5.53% 2 5.13% ec2-52-11-171-106.us-west-2.compute.amazonaws.com
6 3 0.36% 0 0.00% 0 0.00% 1 2.56% 195.178.110.155
7 2 0.24% 0 0.00% 8 0.65% 1 2.56% 13.79.87.25
8 2 0.24% 0 0.00% 22 1.85% 1 2.56% 134.122.22.114
9 2 0.24% 0 0.00% 22 1.85% 1 2.56% 134.209.148.70
10 2 0.24% 0 0.00% 22 1.85% 1 2.56% 137.184.168.161
11 2 0.24% 0 0.00% 22 1.85% 1 2.56% 137.184.174.244
12 2 0.24% 0 0.00% 22 1.85% 1 2.56% 142.93.157.78
13 2 0.24% 0 0.00% 22 1.85% 1 2.56% 142.93.217.148
14 2 0.24% 0 0.00% 22 1.85% 1 2.56% 159.223.136.119
15 2 0.24% 0 0.00% 22 1.85% 1 2.56% 159.89.160.37
16 2 0.24% 0 0.00% 0 0.00% 2 5.13% 45.148.10.205
17 2 0.24% 0 0.00% 8 0.65% 1 2.56% 48.210.57.181
18 2 0.24% 2 0.27% 0 0.02% 0 0.00% outbound1h.letsencrypt.org
19 1 0.12% 0 0.00% 8 0.65% 0 0.00% 13.74.149.244
20 1 0.12% 0 0.00% 11 0.92% 1 2.56% 172.251.143.34.bc.googleusercontent.com
21 1 0.12% 0 0.00% 11 0.92% 1 2.56% 176.53.219.119
22 1 0.12% 0 0.00% 11 0.92% 1 2.56% 176.53.220.205
23 1 0.12% 0 0.00% 11 0.92% 1 2.56% 185.12.250.58
24 1 0.12% 0 0.00% 11 0.92% 1 2.56% 192.36.109.82
25 1 0.12% 0 0.00% 0 0.00% 1 2.56% 198.235.24.9
26 1 0.12% 0 0.00% 0 0.00% 1 2.56% 205.210.31.236
27 1 0.12% 0 0.00% 0 0.00% 1 2.56% 205.210.31.252
28 1 0.12% 0 0.00% 0 0.00% 1 2.56% 205.210.31.36
29 1 0.12% 1 0.14% 0 0.01% 0 0.00% 2406:da18:85:1401:5acd:9e3a:ec39:70fd
30 1 0.12% 1 0.14% 0 0.01% 0 0.00% 2600:1f14:804:fd00:e7ac:6f72:a5da:2d2

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 2.49% 0 0.00% 236 19.45% 1 2.56% 41.50.46.34.bc.googleusercontent.com
2 20 2.37% 0 0.00% 225 18.52% 1 2.56% 118.242.148.34.bc.googleusercontent.com
3 9 1.07% 0 0.00% 194 15.98% 0 0.00% 45.148.10.246
4 6 0.71% 0 0.00% 67 5.53% 2 5.13% ec2-52-11-171-106.us-west-2.compute.amazonaws.com
5 719 85.19% 719 97.96% 45 3.70% 0 0.00% server2.mayfer.dev
6 1 0.12% 0 0.00% 35 2.88% 0 0.00% 45.130.203.195
7 1 0.12% 0 0.00% 35 2.88% 0 0.00% 45.130.203.224
8 2 0.24% 0 0.00% 22 1.85% 1 2.56% 137.184.174.244
9 2 0.24% 0 0.00% 22 1.85% 1 2.56% 142.93.157.78
10 2 0.24% 0 0.00% 22 1.85% 1 2.56% 142.93.217.148

Top 3 of 3 Total Referrers
# Hits Referrer
1 836 99.05% - (Direct Request)
2 4 0.47% http://maygym.app.162-0-223-121.cpanel.site/
3 4 0.47% http://www.maygym.app.162-0-223-121.cpanel.site/

Top 15 of 21 Total User Agents
# Hits User Agent
1 719 85.19% Cpanel-HTTP-Client/1.0
2 21 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 20 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 15 1.78% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
5 10 1.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 9 1.07% Go-http-client/1.1
7 6 0.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
8 6 0.71% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
9 4 0.47% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
10 4 0.47% python-httpx/0.28.1
11 3 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
12 2 0.24% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
13 2 0.24% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
14 2 0.24% Python-urllib/3.10
15 1 0.12% Mozilla/5.0 (Linux; Android 12) Chrome/111.0 Mobile Safari/537.36

Usage by Country for November 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 776 91.94% 724 98.64% 606 49.96% Unresolved/Unknown
2 59 6.99% 8 1.09% 551 45.41% Commercial (com)
3 4 0.47% 0 0.00% 45 3.69% Network (net)
4 4 0.47% 2 0.27% 0 0.02% Non-Profit (org)
5 1 0.12% 0 0.00% 11 0.92% Anguilla


Generated by Webalizer Version 2.23