BGA Usage Statistics for maygym.app - January 2026

Usage Statistics for maygym.app

Summary Period: January 2026
Generated 01-Feb-2026 12:23 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1164
Total Files 759
Total Pages 88
Total Visits 58
Total KBytes 4244
Total Unique Sites 73
Total Unique URLs 747
Total Unique Referrers 4
Total Unique User Agents 35
. Avg Max
Hits per Hour 1 200
Hits per Day 37 223
Files per Day 24 39
Pages per Day 2 16
Sites per Day 2 23
Visits per Day 1 9
KBytes per Day 137 2211
Hits by Response Code
Undefined response code 31.44% 366
Code 200 - OK 65.21% 759
Code 301 - Moved Permanently 1.72% 20
Code 403 - Forbidden 0.09% 1
Code 404 - Not Found 1.55% 18

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 24 2.06% 24 3.16% 0 0.00% 0 0.00% 1 1.37% 2 0.04%
2 28 2.41% 24 3.16% 3 3.41% 3 5.17% 4 5.48% 24 0.56%
3 25 2.15% 24 3.16% 1 1.14% 1 1.72% 2 2.74% 2 0.04%
4 223 19.16% 24 3.16% 12 13.64% 3 5.17% 4 5.48% 2211 52.10%
5 26 2.23% 24 3.16% 2 2.27% 2 3.45% 3 4.11% 2 0.04%
6 27 2.32% 24 3.16% 2 2.27% 2 3.45% 3 4.11% 35 0.83%
7 25 2.15% 24 3.16% 1 1.14% 1 1.72% 2 2.74% 2 0.04%
8 24 2.06% 24 3.16% 0 0.00% 0 0.00% 1 1.37% 2 0.04%
9 47 4.04% 24 3.16% 4 4.55% 2 3.45% 3 4.11% 260 6.13%
10 25 2.15% 24 3.16% 1 1.14% 1 1.72% 2 2.74% 2 0.04%
11 25 2.15% 24 3.16% 1 1.14% 1 1.72% 2 2.74% 2 0.04%
12 24 2.06% 24 3.16% 0 0.00% 0 0.00% 1 1.37% 2 0.04%
13 24 2.06% 24 3.16% 0 0.00% 0 0.00% 1 1.37% 2 0.04%
14 24 2.06% 24 3.16% 0 0.00% 0 0.00% 1 1.37% 2 0.04%
15 24 2.06% 24 3.16% 0 0.00% 0 0.00% 1 1.37% 2 0.04%
16 28 2.41% 24 3.16% 3 3.41% 3 5.17% 4 5.48% 35 0.83%
17 68 5.84% 39 5.14% 16 18.18% 9 15.52% 23 31.51% 137 3.23%
18 48 4.12% 24 3.16% 5 5.68% 3 5.17% 4 5.48% 271 6.39%
19 51 4.38% 24 3.16% 6 6.82% 4 6.90% 7 9.59% 324 7.63%
20 50 4.30% 24 3.16% 7 7.95% 5 8.62% 6 8.22% 294 6.92%
21 30 2.58% 24 3.16% 3 3.41% 3 5.17% 5 6.85% 35 0.83%
22 27 2.32% 24 3.16% 2 2.27% 2 3.45% 4 5.48% 50 1.18%
23 26 2.23% 24 3.16% 1 1.14% 1 1.72% 2 2.74% 24 0.56%
24 24 2.06% 24 3.16% 0 0.00% 0 0.00% 1 1.37% 2 0.04%
25 26 2.23% 24 3.16% 2 2.27% 1 1.72% 2 2.74% 2 0.04%
26 40 3.44% 24 3.16% 2 2.27% 1 1.72% 2 2.74% 181 4.28%
27 28 2.41% 24 3.16% 4 4.55% 3 5.17% 4 5.48% 35 0.83%
28 29 2.49% 24 3.16% 5 5.68% 3 5.17% 4 5.48% 57 1.35%
29 40 3.44% 24 3.16% 2 2.27% 1 1.72% 2 2.74% 181 4.28%
30 29 2.49% 24 3.16% 2 2.27% 2 3.45% 5 6.85% 67 1.57%
31 25 2.15% 24 3.16% 1 1.14% 1 1.72% 2 2.74% 2 0.04%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 0.34% 0 0 0.00% 0 2 2.27% 1 45 1.06%
2 3 101 8.68% 3 93 12.25% 0 7 7.95% 2 62 1.46%
3 0 3 0.26% 0 0 0.00% 0 2 2.27% 1 34 0.79%
4 0 21 1.80% 0 0 0.00% 0 3 3.41% 8 236 5.56%
5 3 100 8.59% 3 93 12.25% 0 4 4.55% 3 92 2.17%
6 0 4 0.34% 0 0 0.00% 0 2 2.27% 1 45 1.06%
7 0 18 1.55% 0 0 0.00% 0 3 3.41% 7 206 4.86%
8 3 117 10.05% 3 93 12.25% 0 5 5.68% 9 276 6.49%
9 0 23 1.98% 0 0 0.00% 0 4 4.55% 8 259 6.09%
10 0 1 0.09% 0 0 0.00% 0 1 1.14% 0 0 0.00%
11 3 95 8.16% 3 93 12.25% 0 2 2.27% 1 17 0.40%
12 0 3 0.26% 0 0 0.00% 0 3 3.41% 1 22 0.53%
13 0 25 2.15% 0 0 0.00% 0 5 5.68% 8 259 6.09%
14 3 111 9.54% 3 93 12.25% 0 4 4.55% 7 208 4.90%
15 0 2 0.17% 0 0 0.00% 0 2 2.27% 1 22 0.53%
16 0 2 0.17% 0 0 0.00% 0 2 2.27% 1 22 0.53%
17 9 290 24.91% 3 93 12.25% 0 10 11.36% 71 2204 51.94%
18 0 3 0.26% 0 0 0.00% 0 3 3.41% 0 11 0.26%
19 0 1 0.09% 0 0 0.00% 0 1 1.14% 0 0 0.00%
20 3 97 8.33% 3 93 12.25% 0 3 3.41% 1 28 0.67%
21 1 42 3.61% 0 15 1.98% 0 14 15.91% 4 113 2.67%
22 0 8 0.69% 0 0 0.00% 0 6 6.82% 2 77 1.80%
23 3 93 7.99% 3 93 12.25% 0 0 0.00% 0 6 0.14%

Top 30 of 747 Total URLs
# Hits KBytes URL
1 5 0.43% 0 0.01% /.well-known/acme-challenge/1YKGJCPu6N5PBH_xcpf9xdKio_ahDF9bI-Ar2JugbpM
2 5 0.43% 0 0.01% /.well-known/acme-challenge/Ag0EEpzZWvQV8WKAXkUHHPNanlPgWmT_FIppyrblYy4
3 5 0.43% 0 0.01% /.well-known/acme-challenge/cY346z4aRfida8LSEV7IO_prDQKxpr2D9lbq9LO-t9M
4 1 0.09% 0 0.00% /.well-known/acme-challenge/-3ZW9HCVNV9TWDU33YJ3UL4__0WZT-O1
5 1 0.09% 0 0.00% /.well-known/acme-challenge/-IG1QD1VSJCKGFNBF2CZBGO6OZFI--U7
6 1 0.09% 0 0.00% /.well-known/acme-challenge/-SXWH_YSYO9326KNM7I8JKHQ4G2L80MS
7 1 0.09% 0 0.00% /.well-known/acme-challenge/-TB7L7Z1JCDDTT071LH_06TFVJZYX05A
8 1 0.09% 0 0.00% /.well-known/acme-challenge/-WVQSXLEA063X08_J6X4QHB_TU2E6_Z3
9 1 0.09% 0 0.00% /.well-known/acme-challenge/-X78IP485-5W683KZDDNHO-TUOGLY_HO
10 1 0.09% 0 0.00% /.well-known/acme-challenge/-Y10IW57BQM_WCKMZJNU2SK61ZSG11A_
11 1 0.09% 0 0.00% /.well-known/acme-challenge/-Z38DKXT_NXVD4-X_KROSJKNUW8HSTA-
12 1 0.09% 0 0.00% /.well-known/acme-challenge/022FONDIXOV-DPRX5EF9PKA80ZHE-O_K
13 1 0.09% 0 0.00% /.well-known/acme-challenge/0616B9A_OVMV3_K87KMPFDVJWHUIME3D
14 1 0.09% 0 0.00% /.well-known/acme-challenge/06_CWVWNNLTSQPERVU02XR-OTBVNLCTD
15 1 0.09% 0 0.00% /.well-known/acme-challenge/09IXFO23LMFUS9SCJDYC26UN5F9SXBD9
16 1 0.09% 0 0.00% /.well-known/acme-challenge/0AG8EFPUQ-2_9EQQ3O2FL_QEKSI0-2N1
17 1 0.09% 0 0.00% /.well-known/acme-challenge/0B1DC1RHU69XD3H04-Z2-7DCO9WXKZQZ
18 1 0.09% 0 0.00% /.well-known/acme-challenge/0B2DCU8TY-OMMAL7-O0ARCKUFORBZFLI
19 1 0.09% 0 0.00% /.well-known/acme-challenge/0DWB8HBLSJGVUR59N2T12CLMM3AGFKXR
20 1 0.09% 0 0.00% /.well-known/acme-challenge/0EZ_JZ_WHRGIGKI8TZUGK-IISRY8KEFW
21 1 0.09% 0 0.00% /.well-known/acme-challenge/0F01HLXW5_SEB-WWF1LK1AH9_2C38626
22 1 0.09% 0 0.00% /.well-known/acme-challenge/0F05S-C6M2YMZ10IV_VSRKEMK0H_9NZQ
23 1 0.09% 0 0.00% /.well-known/acme-challenge/0FX4CAW6-1953GETZ9XX615S0_XJRD2_
24 1 0.09% 0 0.00% /.well-known/acme-challenge/0GIBK6LE3NXLN05JQ9M7_G2DJMB2BENH
25 1 0.09% 0 0.00% /.well-known/acme-challenge/0HSO76UQCT2PZ8B-U8LU_3XEL_YUOQW5
26 1 0.09% 0 0.00% /.well-known/acme-challenge/0I7S8DPJ3BW14J28PV2OUJWJTM4FR6VK
27 1 0.09% 0 0.00% /.well-known/acme-challenge/0ISQEOR2NEIQP8FE_SRYO8ZA-AXF7STQ
28 1 0.09% 0 0.00% /.well-known/acme-challenge/0JF4WZ27PLB-J0AZ_4RN18_FI9CGW19F
29 1 0.09% 0 0.00% /.well-known/acme-challenge/0JU47LOLHMXAJH-A6HPXTC4S3FLHQRO2
30 1 0.09% 0 0.00% /.well-known/acme-challenge/0KK-BQHRRW6TOTOJLJEZ9T1TOCFQ4IGV

Top 10 of 747 Total URLs By KBytes
# Hits KBytes URL
1 5 0.43% 0 0.01% /.well-known/acme-challenge/1YKGJCPu6N5PBH_xcpf9xdKio_ahDF9bI-Ar2JugbpM
2 5 0.43% 0 0.01% /.well-known/acme-challenge/Ag0EEpzZWvQV8WKAXkUHHPNanlPgWmT_FIppyrblYy4
3 5 0.43% 0 0.01% /.well-known/acme-challenge/cY346z4aRfida8LSEV7IO_prDQKxpr2D9lbq9LO-t9M
4 1 0.09% 0 0.00% /.well-known/acme-challenge/-3ZW9HCVNV9TWDU33YJ3UL4__0WZT-O1
5 1 0.09% 0 0.00% /.well-known/acme-challenge/-IG1QD1VSJCKGFNBF2CZBGO6OZFI--U7
6 1 0.09% 0 0.00% /.well-known/acme-challenge/-SXWH_YSYO9326KNM7I8JKHQ4G2L80MS
7 1 0.09% 0 0.00% /.well-known/acme-challenge/-TB7L7Z1JCDDTT071LH_06TFVJZYX05A
8 1 0.09% 0 0.00% /.well-known/acme-challenge/-WVQSXLEA063X08_J6X4QHB_TU2E6_Z3
9 1 0.09% 0 0.00% /.well-known/acme-challenge/-X78IP485-5W683KZDDNHO-TUOGLY_HO
10 1 0.09% 0 0.00% /.well-known/acme-challenge/-Y10IW57BQM_WCKMZJNU2SK61ZSG11A_

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 744 63.92% 744 98.02% 46 1.10% 0 0.00% server2.mayfer.dev
2 197 16.92% 0 0.00% 2199 51.80% 1 1.72% ec2-34-243-245-163.eu-west-1.compute.amazonaws.com
3 32 2.75% 0 0.00% 360 8.48% 2 3.45% srv-141-98-11-181.serveroffer.net
4 21 1.80% 0 0.00% 236 5.56% 1 1.72% 12.75.196.35.bc.googleusercontent.com
5 21 1.80% 0 0.00% 236 5.56% 1 1.72% 194.26.192.57.powered.by.rdp.sh
6 21 1.80% 0 0.00% 236 5.56% 1 1.72% 69.67.205.35.bc.googleusercontent.com
7 21 1.80% 0 0.00% 236 5.56% 1 1.72% 89.187.187.82
8 16 1.37% 0 0.00% 0 0.00% 1 1.72% 45.148.10.246
9 10 0.86% 0 0.00% 112 2.64% 3 5.17% ec2-52-11-171-106.us-west-2.compute.amazonaws.com
10 3 0.26% 0 0.00% 0 0.00% 3 5.17% 198.235.24.38
11 2 0.17% 0 0.00% 0 0.00% 1 1.72% 104-168-124-167-host.colocrossing.com
12 2 0.17% 0 0.00% 22 0.53% 1 1.72% 137.184.118.52
13 2 0.17% 0 0.00% 22 0.53% 1 1.72% 139.59.37.29
14 2 0.17% 0 0.00% 22 0.53% 1 1.72% 139.59.88.89
15 2 0.17% 0 0.00% 22 0.53% 1 1.72% 143.110.173.56
16 2 0.17% 0 0.00% 22 0.53% 1 1.72% 146.190.114.50
17 2 0.17% 0 0.00% 22 0.53% 1 1.72% 164.92.72.81
18 2 0.17% 0 0.00% 22 0.53% 1 1.72% 165.232.190.97
19 2 0.17% 0 0.00% 22 0.53% 1 1.72% 176.125.228.147
20 2 0.17% 0 0.00% 22 0.53% 1 1.72% 176.125.230.133
21 2 0.17% 0 0.00% 22 0.53% 1 1.72% 45.55.137.28
22 2 0.17% 0 0.00% 22 0.53% 1 1.72% docs2.nitrots.com
23 2 0.17% 2 0.26% 0 0.00% 0 0.00% ec2-13-228-183-238.ap-southeast-1.compute.amazonaws.com
24 2 0.17% 0 0.00% 22 0.53% 1 1.72% ec2-44-196-29-182.compute-1.amazonaws.com
25 2 0.17% 0 0.00% 22 0.53% 1 1.72% scan.visionheight.com
26 1 0.09% 0 0.00% 26 0.62% 0 0.00% 141.98.11.171
27 1 0.09% 0 0.00% 11 0.26% 1 1.72% 147.182.166.181
28 1 0.09% 0 0.00% 0 0.00% 1 1.72% 147.185.132.66
29 1 0.09% 0 0.00% 11 0.26% 1 1.72% 176.53.223.38
30 1 0.09% 0 0.00% 32 0.75% 0 0.00% 185.137.164.11

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 197 16.92% 0 0.00% 2199 51.80% 1 1.72% ec2-34-243-245-163.eu-west-1.compute.amazonaws.com
2 32 2.75% 0 0.00% 360 8.48% 2 3.45% srv-141-98-11-181.serveroffer.net
3 21 1.80% 0 0.00% 236 5.56% 1 1.72% 12.75.196.35.bc.googleusercontent.com
4 21 1.80% 0 0.00% 236 5.56% 1 1.72% 194.26.192.57.powered.by.rdp.sh
5 21 1.80% 0 0.00% 236 5.56% 1 1.72% 69.67.205.35.bc.googleusercontent.com
6 21 1.80% 0 0.00% 236 5.56% 1 1.72% 89.187.187.82
7 10 0.86% 0 0.00% 112 2.64% 3 5.17% ec2-52-11-171-106.us-west-2.compute.amazonaws.com
8 744 63.92% 744 98.02% 46 1.10% 0 0.00% server2.mayfer.dev
9 1 0.09% 0 0.00% 32 0.75% 0 0.00% 185.137.164.11
10 1 0.09% 0 0.00% 26 0.62% 0 0.00% 45.130.203.196

Top 4 of 4 Total Referrers
# Hits Referrer
1 958 82.30% - (Direct Request)
2 197 16.92% https://www.google.com/
3 5 0.43% http://www.maygym.app.162-0-223-121.cpanel.site/
4 4 0.34% http://maygym.app.162-0-223-121.cpanel.site/

Top 15 of 35 Total User Agents
# Hits User Agent
1 744 63.92% Cpanel-HTTP-Client/1.0
2 197 16.92% Mozilla/5.0 (Linux x86_64; X11) Gecko/20030903 Firefox/17.0
3 84 7.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 32 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 16 1.37% Go-http-client/1.1
6 15 1.29% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
7 10 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
8 8 0.69% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
9 6 0.52% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 6 0.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 4 0.34% Python-urllib/3.10
12 3 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
13 2 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15
14 2 0.17% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 2 0.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 832 71.48% 749 98.68% 719 16.93% Unresolved/Unknown
2 271 23.28% 8 1.05% 2884 67.96% Commercial (com)
3 35 3.01% 0 0.00% 393 9.27% Network (net)
4 21 1.80% 0 0.00% 236 5.56% St. Helena
5 4 0.34% 2 0.26% 0 0.00% Non-Profit (org)
6 1 0.09% 0 0.00% 11 0.26% Anguilla


Generated by Webalizer Version 2.23