AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202301 will be lost/reset.
# Last config file used to build this data file was /home/maygym/tmp/awstats/awstats.maygym.app.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2692                
POS_VISITOR 19888               
POS_DAY 113402              
POS_DOMAIN 3621                
POS_LOGIN 3887                
POS_ROBOT 4042                
POS_WORMS 4786                
POS_EMAILSENDER 4917                
POS_EMAILRECEIVER 5060                
POS_SESSION 113686              
POS_SIDER 113903              
POS_FILETYPES 5195                
POS_DOWNLOADS 5581                
POS_OS 6244                
POS_BROWSER 6674                
POS_SCREENSIZE 14290               
POS_UNKNOWNREFERER 14364               
POS_UNKNOWNREFERERBROWSER 15476               
POS_ORIGIN 16369               
POS_SEREFERRALS 16514               
POS_PAGEREFS 16677               
POS_SEARCHWORDS 16825               
POS_KEYWORDS 16990               
POS_MISC 2355                
POS_ERRORS 17062               
POS_CLUSTER 3743                
POS_SIDER_404 17214               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230201000302 4405 920055 15465764566437
FirstTime 20230125054716
LastTime 20230131234037
LastUpdate 20230201070324 4405 0 4404 0 0
TotalVisits 2068                
TotalUnique 810                 
MonthHostsKnown 0                   
MonthHostsUnknown 3220                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 81 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1807 1807 1671372 5 5 0
1 8731 8947 34182466 22 25 830550
2 11746 11865 22932224 14 105 5338181
3 3279 3553 14783963 16 17 209046
4 1183 1192 863585 5 9 60675
5 1251 1773 43185694 18 154 6917056
6 2281 2390 5135165 76 92 1938492
7 2496 2683 27939437 6 9 30615
8 996 1216 11305091 12 16 681957
9 1344 1496 3463881 32 41 809107
10 1865 2059 9140690 53 68 754455
11 6407 6411 6617867 6 10 178764
12 2754 2881 8454575 9 11 30282
13 906 1085 12492191 41 46 1385872
14 2178 2321 15139910 33 41 209490
15 3269 3782 32677113 258 268 589551
16 9951 10116 30649804 14 19 121172
17 10546 10762 23118873 13 14 30393
18 5184 5264 8068388 16 18 630923
19 3502 3502 2569139 9 9 0
20 1749 1751 2514610 14 16 739482
21 1722 1818 12780232 4 11 118200
22 7770 7858 8923682 16 24 240484
23 2046 2047 1308012 7 10 121239
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
us 94923 98435 331714130
eu 31 135 8200225
sc 9 9 3609
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
AhrefsBot/ 175 10498789 20230131025921 3
spider 39 834941 20230126050235 2
unknown 28 3108 20230129160105 28
curl 12 1304319 20230130200623 0
no_user_agent 11 1300200 20230128182137 0
Go\-http\-client/ 9 828618 20230129154957 0
Apache\-HttpClient/ 6 709200 20230131055426 0
MJ12bot/ 5 121705 20230129132929 2
(firefox/)([0-9]\.|[0-1][0]\.) 4 472800 20230128183428 0
urllib 4 472800 20230127010323 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 222 20230128092515 2
link 2 118311 20230127223611 1
Konqueror/ 2 236400 20230127091804 0
robot 1 4119 20230125152710 0
Slackbot\-LinkExpanding 1 51833 20230125152706 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
gif 12 56904 0 0
ttf 36 5370744 0 0
svg 297 20559231 0 0
jpg 35 5644136 0 0
php 94176 67779227 0 0
xml 95 85275 0 0
css 691 33203108 0 0
png 978 116242243 0 0
txt 12 5956 0 0
Unknown 42 865601 0 0
woff 37 3820212 0 0
js 1459 30232945 0 0
eot 49 8276480 0 0
html 459 39444988 0 0
jpeg 132 2303142 0 0
woff2 69 6027772 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
//wp-includes/ID3/license.txt 4 0 5444
/.well-known/pki-validation/F6ABAFDEE67F9E55F52CF0684D595123.txt 1 0 64
/.well-known/pki-validation/CE98837C34D0EA41E5D069A051EF7536.txt 1 0 64
/.well-known/pki-validation/CD1E35FE6073F2EE7D4A85572DC6762C.txt 1 0 64
/.well-known/pki-validation/8CFCB726BA101856E925E954AF130F9B.txt 1 0 64
/.well-known/pki-validation/2497FDD5FB51F3C09BDD13551C34F8DC.txt 1 0 64
/.well-known/pki-validation/0539A916EA4E98D6DDC26E29C45309D6.txt 1 0 64
/.well-known/pki-validation/2FB48F3C674B2D7912343E083199A302.txt 1 0 64
/.well-known/pki-validation/F6FAEE50A98294FB56A0E5F039E471A3.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
androidjellybean 7 3
win7 174 54
Unknown 1251 1240
macosx 128 8
android10 3 3
macosx11 4 4
android 4 4
winnt 82 12
linuxubuntu 11 7
macosx10 1 1
androidpie 2 2
macosx15 380 28
ios_iphone 549 32
win8 5 0
win10 95289 93472
win8.1 13 3
bsdnetbsd 2 2
winlong 1 1
androidnougat 10 10
winxp 9 1
bsdfreebsd 2 2
androidmarshmallow 4 4
macosx9 2 1
linux 645 69
macosx7 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 373
chrome36.0.1985.125 1 1
chrome93.0.2441 1 0
chrome105.0.762 1 0
firefox58.0 2 2
chrome94.0.2728 1 0
chrome62.0.2862 1 0
chrome62.0.2412 1 0
chrome70.0.3538.67 1 1
chrome58.0.240 1 0
chrome93.0.2591 1 0
chrome105.0.2542 1 0
chrome64.0.3282.140 1 1
firefox16.0 2 2
chrome104.0.380 1 0
chrome83.0.701 1 0
chrome89.0.2412 1 0
chrome105.0.2246 1 1
chrome107.0.1972 1 1
chrome105.0.877 1 0
chrome78.0.3904.70 1 1
chrome64.0.1245 1 0
chrome83.0.2116 1 0
chrome64.0.156 1 0
firefox47.0 1 1
chrome64.0.2146 1 0
firefox33.0 2 2
chrome60.0.264 1 0
chrome60.0.2598 1 0
firefox52.0 1 1
chrome102.0.2147 1 0
chrome60.0.802 1 0
chrome62.0.461 1 0
chrome79.0.326 1 0
chrome68.0.2673 1 0
chrome57.0.2987.133 2 2
chrome51.0.2704.103 2 2
chrome82.0.2916 1 0
chrome98.0.1078 1 0
firefox21.0 1 1
chrome92.0.4515.159 4 4
chrome48.0.2564.109 3 3
chrome107.0.1243 1 0
chrome107.0.0.0 21 9
safari15.5 2 2
chrome17.0.963.56 2 2
firefox108.0 9 5
chrome32.0.1700.107 1 1
chrome105.0.1027 1 0
chrome73.0.3683.75 2 2
chrome57.0.1989 1 0
chrome89.0.64 1 1
chrome68.0.2962 1 0
firefox26.0 1 1
chrome74.0.3729.169 101 28
chrome66.0.1950 1 0
chrome107.0.159 1 0
chrome104.0.0.0 93 29
chrome88.0.803 1 0
chrome65.0.1508 1 0
chrome79.0.1244 1 0
chrome47.0.2526.111 2 2
firefox96 423 423
chrome52.0.2743.98 2 2
chrome65.0.2079 1 0
chrome80.0.3987.149 2202 2153
chrome60.0.3112.101 1 1
chrome81.0.764 1 0
chrome85.0.2271 1 0
chrome103.0.5060.66 87 2
safari7.0.3 1 0
chrome86.0.1783 1 0
chrome79.0.3945.79 139 5
chrome98.0.1518 1 0
chrome88.0.2781 1 0
chrome97.0.2861 1 0
chrome23.0.1271.95 8 0
chrome80.0.3987.119 2 2
chrome66.0.1501 1 0
chrome46.0.2490.86 1 1
chrome84.0.1005 1 0
chrome59.0.1940 1 1
chrome92.0.1436 1 0
chrome102.0.2684 1 0
mozilla 16 13
chrome88.0.364 1 0
chrome21.0.1180.83 7 7
chrome92.0.1715 1 0
chrome98.0.970 1 0
chrome93.0.968 1 0
chrome89.0.455 1 0
chrome72.0.3626.119 90 4
chrome71.0.1553 1 0
chrome61.0.939 1 1
chrome77.0.2832 1 0
chrome49.0.2623.112 9 2
chrome57.0.2439 1 0
chrome98.0.772 1 0
chrome64.0.3282.167 1 1
chrome90.0.128 1 0
chrome95.0.1260 1 0
chrome97.0.622 1 0
chrome65.0.2651 1 0
chrome65.0.646 1 0
chrome53.0.154 1 0
chrome75.0.906 1 1
chrome64.0.2064 1 0
chrome56.0.278 1 0
chrome79.0.745 1 0
chrome74.0.2531 1 0
chrome54.0.2129 1 0
chrome91.0.2601 1 0
chrome100.0.991 1 0
chrome102.0.5005.63 84 2
chrome85.0.1060 1 0
chrome46.0.2490.80 2 2
chrome77.0.2355 1 0
chrome76.0.1096 1 0
chrome55.0.2883.87 4 4
chrome105.0.2293 1 0
chrome79.0.453 1 1
chrome93.0.728 1 0
chrome60.0.691 1 0
chrome83.0.4103.61 109 4
chrome59.0.394 1 0
chrome103.0.2131 1 0
safari15.6 351 14
chrome103.0.5060.114 4 4
chrome92.0.44 1 0
chrome97.0.232 1 0
firefox104.0 6 5
chrome81.0.2015 1 0
chrome82.0.2751 1 0
chrome70.0.3538.77 2 2
chrome60.0.75 1 1
chrome41.0.2227.1 1 1
chrome66.0.3359.117 4 4
safari3.1.1 2 2
chrome62.0.530 1 0
chrome81.0.1490 1 0
chrome106.0.882 1 1
chrome86.0.1786 1 0
chrome96.0.1630 1 1
chrome89.0.1778 1 0
chrome54.0.1108 1 0
chrome61.0.1977 1 0
chrome65.0.1044 1 0
chrome68.0.876 1 0
chrome105.0.0.0 3 3
chrome103.0.1175 1 0
chrome17.0.939.0 2 2
chrome27.0.1453.93 1 0
chrome106.0.2667 1 0
firefox57.0 1 1
chrome83.0.2125 1 0
chrome89.0.4389.114 20596 20596
chrome77.0.948 1 0
chrome76.0.1901 1 0
firefox36.0 3 1
chrome61.0.637 1 0
chrome41.0.2272.101 2 2
chrome77.0.2405 1 0
chrome73.0.1187 1 0
chrome95.0.285 1 0
chrome88.0.1461 1 0
chrome59.0.1949 1 0
chrome109.0.5414.74 271 7
chrome53.0.1939 1 0
chrome81.0.1418 1 0
edge17 1 1
chrome57.0.1142 1 0
safari16.0 6 1
chrome55.0.2997 1 0
chrome94.0.4606.61 21 11
chrome64.0.783 1 0
chrome79.0.3945.136 1 1
chrome73.0.3683.86 1 1
chrome93.0.2832 1 1
chrome105.0.1022 1 1
chrome64.0.1648 1 0
chrome55.0.1055 1 0
chrome52.0.2743.116 1 1
chrome65.0.3325.181 1 1
chrome55.0.1337 1 0
chrome102.0.125 1 0
chrome98.0.1111 1 0
chrome76.0.2159 1 0
chrome78.0.3904.97 1 1
chrome52.0.382 1 0
chrome107.0.228 1 0
chrome52.0.3161.98 2 2
chrome92.0.1176 1 0
edge12 850 175
chrome76.0.2504 1 0
chrome80.0.2601 1 0
chrome84.0.2098 1 0
chrome54.0.669 1 0
chrome78.0.3904.108 28101 28101
chrome60.0.3112.113 4 4
chrome96.0.1904 1 0
chrome73.0.1077 1 0
chrome101.0.1925 1 0
chrome66.0.2492 1 0
chrome71.0.1911 1 1
chrome87.0.2097 1 0
chrome90.0.414 1 0
chrome74.0.2322 1 1
chrome101.0.4951.41 1 1
chrome86.0.475 1 0
chrome88.0.2976 1 0
msie8.0 1 0
chrome103.0.0.0 22 11
chrome80.0.1897 1 0
chrome102.0.166 1 1
chrome91.0.2009 1 0
chrome98.0.307 1 0
chrome79.0.3945.88 102 21
chrome103.0.1448 1 0
chrome100.0.2908 1 0
chrome107.0.2728 1 0
chrome104.0.407 1 0
chrome79.0.3945.130 5 5
chrome70.0.2266 1 0
chrome77.0.257 1 0
chrome63.0.588 1 0
chrome79.0.877 1 0
chrome79.0.806 1 0
chrome74.0.866 1 0
chrome66.0.1117 1 0
chrome75.0.492 1 1
chrome55.0.2809 1 0
chrome52.0.1431 1 0
chrome80.0.2151 1 0
chrome95.0.437 1 0
chrome83.0.1382 1 0
chrome86.0.1046 1 0
chrome67.0.3396.87 3 3
chrome77.0.291 1 0
chrome96.0.4664.110 10 7
chrome72.0.1412 1 0
chrome66.0.1233 1 0
safari13.0.3 2 2
chrome55.0.1822 1 0
chrome71.0.1013 1 0
chrome71.0.1023 1 0
chrome79.0.142 1 0
msie10.0 3 0
chrome61.0.556 1 0
chrome90.0.509 1 0
chrome109.0.0.0 479 105
chrome65.0.1829 1 0
chrome87.0.1308 1 1
chrome92.0.2293 1 0
chrome93.0.1553 1 0
chrome78.0.1113 1 0
chrome69.0.10 1 0
chrome79.0.2114 1 0
chrome95.0.2008 1 0
chrome37.0.2049.0 7 0
chrome89.0.288 1 0
chrome75.0.3770.100 69 69
chrome80.0.1015 1 0
chrome70.0.167 1 0
chrome58.0.1427 1 0
chrome94.0.2221 1 0
chrome87.0.424 1 0
chrome56.0.2924.87 1 1
chrome77.0.692 1 0
chrome98.0.48 1 0
chrome48.0.2564.116 2 2
chrome100.0.89 1 0
chrome80.0.3987.163 1 1
chrome107.0.1680 1 0
chrome81.0.2291 1 0
chrome55.0.2130 1 0
chrome73.0.633 1 0
chrome72.0.1211 1 0
chrome103.0.1157 1 0
chrome63.0.3239.132 85 21
chrome80.0.234 1 0
chrome70.0.1052 1 0
chrome90.0.1872 1 0
chrome53.0.2785 1 0
chrome52.0.756 1 0
chrome85.0.4183.121 2 2
chrome96.0.2912 1 0
chrome66.0.2583 1 1
chrome90.0.116 1 0
chrome70.0.1264 1 0
chrome105.0.2792 1 0
chrome90.0.2955 1 0
chrome76.0.1324 1 0
chrome79.0.2998 1 1
Unknown 1234 1226
firefox88.0 6 6
chrome101.0.1136 1 0
chrome56.0.1126 1 0
chrome96.0.707 1 0
chrome59.0.420 1 0
chrome84.0.2377 1 0
chrome76.0.1605 1 0
chrome81.0.2822 1 0
chrome105.0.2272 1 0
chrome61.0.405 1 0
chrome80.0.3987.162 1 1
chrome88.0.671 1 1
chrome94.0.2123 1 0
chrome95.0.2851 1 0
chrome92.0.2845 1 0
safari16.1 136 8
chrome95.0.2470 1 0
chrome76.0.2441 1 0
chrome90.0.468 1 0
chrome101.0.0.0 2 2
chrome47.0.2526.106 1 1
firefox41.0 2 2
chrome71.0.2634 1 0
chrome51.0.676 1 0
chrome83.0.2941 1 0
chrome81.0.2988 1 0
chrome87.0.4280.88 37 1
chrome107.0.303 1 0
chrome95.0.4638.69 1229 1221
chrome67.0.2644 1 1
firefox82.0 2 2
netscape5.0 1 1
chrome77.0.1199 1 0
chrome52.0.1460 1 0
chrome70.0.1875 1 0
chrome51.0.877 1 0
firefox53.0 1 1
chrome74.0.1537 1 0
chrome51.0.2704.84 2 2
chrome58.0.3029.110 2 2
chrome62.0.695 1 1
chrome41.0.2228.0 4 0
chrome91.0.615 1 0
chrome19.0.1084.9 1 1
chrome51.0.2107 1 0
chrome95.0.2213 1 0
chrome106.0.0.0 3 2
safari 4 4
chrome67.0.2872 1 0
chrome69.0.102 1 0
opera12.16 5 0
chrome97.0.1972 1 0
firefox109.0 88 4
safari10.0 391 11
chrome65.0.1926 1 0
chrome87.0.1627 1 1
chrome60.0.1679 1 1
chrome61.0.3163.100 1 1
chrome103.0.2350 1 0
chrome76.0.417 1 0
chrome93.0.592 1 0
chrome106.0.951 1 0
firefox38.0 1 0
chrome62.0.2761 1 0
chrome53.0.834 1 0
chrome82.0.249 1 0
chrome80.0.242 1 0
chrome106.0.1698 1 0
chrome78.0.673 1 0
chrome91.0.4472.114 1 1
chrome73.0.1428 1 0
chrome82.0.2581 1 0
chrome97.0.287 1 0
chrome104.0.5112.101 167 4
chrome88.0.4240.193 40485 40485
chrome100.0.962 1 0
android 7 3
chrome83.0.4103.97 14 8
safari16.2 6 2
chrome85.0.4183.127 9 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230131095736
Softaculous 20230125154153
python-requests/2.27.1 20230127014816
python-requests/2.21.0 20230127130143
WhatsApp/2.2301.6_N 20230127212902
WordPress/6.1.1;_https://maygym.app 20230131234039
python-requests/2.25.1 20230127010320
python-requests/2.28.1 20230130123824
Python/3.7_aiohttp/3.7.4.post0 20230128085351
Mozilla/5.0_Firefox/33.0 20230128063940
webtech/1.2.11 20230128133820
Mozilla/5.0_Firefox/26.0 20230126075237
COMODO_DCV 20230131044414
python-requests/2.28.2 20230130085941
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230127035724
Python/3.6_aiohttp/3.5.4 20230127111853
Mozilla/5.0 20230128063600
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230129053808
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Python/3.6_aiohttp/3.5.4 20230127111853
Python/3.7_aiohttp/3.7.4.post0 20230128085351
webtech/1.2.11 20230128133820
COMODO_DCV 20230131044414
python-requests/2.28.2 20230130085941
WordPress/6.1.1;_https://maygym.app 20230131234039
WhatsApp/2.2301.6_N 20230127212902
python-requests/2.21.0 20230127130143
python-requests/2.25.1 20230127010320
python-requests/2.28.1 20230130123824
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230131095736
Softaculous 20230125154153
python-requests/2.27.1 20230127014816
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20230128181002
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 87670 88302
From1 1 1
From2 4 4
From3 0 0
From4 7288 10272
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
maygym.app 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
maygym.app 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 1 1
405 2 0
500 1 2527
302 252 0
301 212 235
409 3 8283
404 185 4997575
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 94
/repository/.git/config 1 -
/view-source: 1 -
/.env 8 -
/live/.git/config 1 -
/application/.git/config 1 -
/wp-content/themes/seotheme/db.php 3 www.google.com
/Public/home/js/check.js 4 -
/wordpress/xmlrpc.php 2 -
/site/xmlrpc.php 2 -
/info.php 2 -
/.git/config 2 -
/prod.git/config 1 -
/developer/.git/config 1 -
/data/.git/config 1 -
/php/thinkphp/aaaffff123.php 8 -
/public/.git/config 1 -
/api/.git/config 1 -
/common/.git/config 1 -
/v2/_catalog 2 -
/site/.git/config 1 -
/wp-content/plugins/.git/config 1 -
/.vscode/sftp.json 2 -
/ads.txt 2 http://maygym.app/ads.txt
/login.action 2 -
/demo/.git/config 1 -
/git/.git/config 1 -
/qa/.git/config 1 -
/aaa9 2 -
/cms/.git/config 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/web/.git/config 1 -
/wiki/.git/config 1 -
/back/xmlrpc.php 2 -
/web/xmlrpc.php 2 -
/ 6 https://maygym.app///
/old-cuburn/.git/config 1 -
/flock/.git/config 1 -
/build/.git/config 1 -
/config.json 2 -
/pma/ 8 https://maygym.app/pma/index.php
/amphtml/.git/config 1 -
/static/.git/config 1 -
/database/.git/config 1 -
/__MACOSX/.git/config 1 -
/backup/xmlrpc.php 2 -
/s/33e27393e2431313e2838313/_/ 1 -
/app/.git/config 1 -
/main.js 2 -
/s3/.git/config 1 -
/about 2 -
/humans.txt 1 http://maygym.app/humans.txt
/wp-content/themes/.git/config 1 -
/m/.git/config 1 -
/.git2/config 1 -
/misc/ajax.js 1 -
/wp-includes/js/.git/config 1 -
/wp-content/.git/config 1 -
/static/admin/javascript/hetong.js 4 -
/wp/xmlrpc.php 2 -
/oldsite/xmlrpc.php 2 -
/index_sso.php 8 -
/a/.git/config 1 -
/archivarix.cms.php 2 -
/old/xmlrpc.php 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/blog/wp-content/themes/.git/config 1 -
/phpmyadmin/ 8 https://maygym.app/phpmyadmin/index.php
/server-status 2 -
/aomanalyzer/.git/config 1 -
/vendor/.git/config 1 -
/PhpMyAdmin/ 8 https://maygym.app/PhpMyAdmin/index.php
/staging/.git/config 1 -
/shop/.git/config 1 -
/samples/.git/config 1 -
/dot.git/config 1 -
/admin/.git/config 1 -
/dev/.git/config 1 -
/api/search 2 -
/debug/default/view 2 -
/new/xmlrpc.php 2 -
/backup/.git/config 1 -
/.htaccess 10 -
/blog/.git/config 1 -
/AWSconf.git/config 1 -
/administrator/ 1 -
/store/.git/config 1 -
/s/33e26393e2431313e2838313/_/ 1 -
/.DS_Store 2 -
/.git/ 1 -
/beta/.git/config 1 -
/telescope/requests 2 -
/repos/.git/config 1 -
/blog/xmlrpc.php 2 -
/new/.git/config 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 3220
172.70.93.27 2007 2007 1042131 20230129191148
172.70.93.26 1997 1997 1038119 20230129191150
172.70.211.75 1957 1957 889548 20230131191211
172.70.211.76 1949 1949 1224636 20230131180116
172.70.142.225 1830 1830 3374556 20230131035049
172.70.142.224 1681 1681 2238576 20230131035048
162.158.186.201 1543 1543 965842 20230130151716
172.70.92.229 1537 1537 735012 20230129073657
172.70.147.159 1513 1513 725374 20230131024436
172.70.147.158 1509 1509 842425 20230131024436
162.158.186.200 1507 1507 591890 20230130162116
172.70.142.97 1503 1503 721360 20230129201439
172.70.142.96 1500 1500 606247 20230130122218
172.70.189.106 1474 1474 2952229 20230128221243
172.70.92.228 1471 1471 708536 20230129040712
172.70.111.79 1439 1439 818921 20230129163954
172.70.111.80 1399 1399 565758 20230129184701
162.158.90.63 1297 1297 2041752 20230131212732
172.70.189.105 1202 1202 1562062 20230129054451
162.158.90.62 1139 1139 1039249 20230131095737
172.70.210.108 1055 1055 412228 20230131084011
172.70.206.25 1053 1053 415837 20230130162716
162.158.91.9 1047 1047 3040429 20230131063416
172.70.214.170 1031 1032 405352 20230131034348
172.70.142.166 1020 1020 841099 20230129133611
172.70.250.205 1 2 99321 20230126072224
172.70.162.240 0 1 77987 
172.70.178.209 1 3 120693 20230126091558
198.41.242.195 0 1 1194767 
172.71.30.65 1 1 1258 20230127181927
108.162.210.192 0 1 32390 
172.71.114.132 0 3 148452 
172.70.178.55 0 1 376544 
172.70.85.144 0 1 15563 
172.70.85.124 0 2 52741 
172.71.158.199 0 1 11224 
172.71.118.76 2 2 118601 20230128182315
172.71.122.77 0 2 112368 
172.71.130.180 1 1 5142 20230129211303
172.71.126.95 1 1 118200 20230128020658
172.70.246.207 3 4 12614 20230129133038
172.70.35.72 0 1 3402 
172.71.158.2 0 2 1426 
172.71.158.223 1 1 118200 20230126100542
172.70.174.77 0 1 1504 
172.70.131.185 0 2 203989 
162.158.87.60 0 1 40957 
162.158.103.196 0 1 78129 
172.70.250.228 0 1 0 
172.71.166.34 0 1 540128 
172.70.34.78 0 1 97804 
172.71.82.16 2 2 802 20230129081305
198.41.242.240 1 1 389680 20230127010333
172.69.134.28 0 1 7032 
172.70.178.152 0 1 0 
162.158.86.6 0 1 24602 
162.158.203.33 0 1 217 
162.158.62.121 293 293 596334 20230128022615
162.158.87.91 0 2 33799 
162.158.87.205 0 1 72747 
172.70.55.134 0 1 1615 
162.158.103.243 1 1 1648 20230126013934
162.158.129.85 0 2 78852 
172.70.251.26 0 2 19895 
172.70.54.66 0 2 33028 
172.71.146.206 0 2 474 
172.70.34.89 0 1 19279 
172.71.122.177 0 2 8218 
172.70.134.191 0 2 30110 
172.70.134.249 0 1 166004 
172.68.146.80 1 1 118200 20230126133240
172.71.242.104 0 2 332008 
172.71.122.174 1 1 114992 20230126164221
172.71.142.151 0 1 237 
172.71.122.214 1 1 211480 20230126164213
172.70.250.60 0 3 41492 
162.158.102.117 0 1 76072 
172.70.174.173 0 1 174 
141.101.68.70 0 1 34676 
162.158.87.169 1 1 203030 20230126144117
172.71.114.61 0 2 61528 
172.69.34.107 211 211 82606 20230129155116
162.158.86.55 0 1 4957 
172.71.126.142 0 1 48192 
172.70.131.83 0 2 107541 
141.101.68.139 1 1 118200 20230127101309
172.71.167.123 0 3 179368 
172.68.102.184 1 1 118200 20230128123350
172.70.55.36 0 1 862 
162.158.103.233 0 1 34676 
172.70.246.38 0 1 26917 
172.71.166.87 0 2 1508 
162.158.129.106 0 2 31126 
162.158.166.253 3 3 241542 20230129215423
172.70.251.72 0 1 4957 
172.69.22.49 1 1 602 20230128091708
172.70.134.90 0 2 63044 
172.71.122.173 1 1 308768 20230126164222
141.101.68.242 0 1 51935 
172.70.178.233 0 1 3554 
172.70.130.196 0 2 73347 
162.158.159.85 0 1 77904 
172.70.135.89 0 1 376544 
172.70.254.139 0 1 1662 
172.70.85.46 0 1 20830 
172.71.134.29 0 1 45611 
172.70.135.154 0 2 8868 
172.68.110.132 0 1 2803 
172.70.111.35 336 336 186170 20230131191231
172.71.147.118 0 1 18833 
172.71.246.56 0 1 30764 
172.70.135.157 0 2 49204 
172.71.154.230 0 1 5629 
172.71.246.117 0 1 6959 
172.70.250.169 0 1 12652 
108.162.237.133 1 1 401 20230129113842
172.70.251.127 10 12 419490 20230129202250
172.70.178.165 0 2 19279 
