AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/maygym/tmp/awstats/ssl/awstats.maygym.app.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2692                
POS_VISITOR 36905               
POS_DAY 199105              
POS_DOMAIN 3668                
POS_LOGIN 3922                
POS_ROBOT 4077                
POS_WORMS 4923                
POS_EMAILSENDER 5054                
POS_EMAILRECEIVER 5197                
POS_SESSION 200067              
POS_SIDER 200285              
POS_FILETYPES 5332                
POS_DOWNLOADS 5627                
POS_OS 7900                
POS_BROWSER 8390                
POS_SCREENSIZE 13209               
POS_UNKNOWNREFERER 13283               
POS_UNKNOWNREFERERBROWSER 14304               
POS_ORIGIN 15115               
POS_SEREFERRALS 15265               
POS_PAGEREFS 15477               
POS_SEARCHWORDS 15625               
POS_KEYWORDS 15777               
POS_MISC 2355                
POS_ERRORS 15836               
POS_CLUSTER 3778                
POS_SIDER_404 16007               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201000847 229 49208 10092657587751
FirstTime 20231101000058
LastTime 20231130235620
LastUpdate 20231201121528 229 0 228 0 0
TotalVisits 9502                
TotalUnique 3949                
MonthHostsKnown 0                   
MonthHostsUnknown 4348                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 18 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 353 357 2369438 63 85 1530999
1 1270 1276 2058597 134 254 8251033
2 2340 2365 15489349 78 177 7252186
3 4829 4830 3497700 90 94 2058106
4 2623 2655 7027347 72 88 2037183
5 1468 1476 1976144 55 85 2515697
6 4087 4088 4144148 130 190 4912746
7 4310 4313 5407519 35 115 884771
8 1264 1266 2371731 117 237 7391576
9 3163 3167 4796469 191 195 2027912
10 2954 3042 10027845 174 188 4814485
11 3055 3164 8703523 64 134 3358967
12 2206 2208 3433665 52 334 6563513
13 2960 2961 4379971 43 57 872562
14 7227 7304 8156796 268 277 6115652
15 447 448 2101295 108 154 3439809
16 1851 1851 6230746 129 144 3468554
17 2415 2415 3514966 59 232 8491139
18 397 397 2548649 60 259 6314498
19 1141 1177 6985245 195 240 5225067
20 2534 2602 4982498 93 106 2238554
21 384 385 1745694 60 292 12199729
22 1993 1993 3082613 90 150 4104930
23 368 482 7894294 76 337 7036212
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 55421 56004 121939072
eu 218 218 987170
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
AhrefsBot/ 825 46040545 20231128110307 21
Googlebot/ 350 9391107 20231130212814 62
bingbot/ 282 6888623 20231130224348 17
(firefox/)([0-9]\.|[0-1][0]\.) 63 25389 20231130173903 0
SemrushBot/ 57 1708447 20231130110636 18
no_user_agent 50 5006693 20231130192651 0
unknown 24 3672 20231128190641 24
bot[\s_+:,\.\;\/\\-] 21 1253562 20231129230554 4
Go\-http\-client/ 18 1151388 20231127081431 0
Googlebot\-Image/ 13 53193 20231129225552 0
YandexBot/ 10 15601 20231130071522 7
yandex 5 19931 20231130071525 0
DotBot/ 2 119170 20231128004707 1
MJ12bot/ 2 119170 20231129081515 1
scanner 2 120156 20231116105741 0
survey 2 237948 20231107131421 0
curl 1 0 20231116122856 0
facebookexternalhit/ 1 118974 20231104123927 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
php 54555 49213140 0 0
svg 30 49565 0 0
css 103 4458712 0 0
jpeg 13 63036 0 0
woff2 6 574960 0 0
html 924 50088740 0 0
png 73 9291424 0 0
txt 34 7364 0 0
js 287 5043276 0 0
jpg 43 785966 0 0
xml 5 4791 0 0
Unknown 149 3345268 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 32
/sitemap.xml.gz 9 0 8623
//wp-includes/ID3/license.txt 4 0 5444
/.well-known/pki-validation/E37214F503BDBE27E1A50E6049C56A88.txt 1 0 64
/.well-known/pki-validation/B155979C2A080015BCFFB72BDC6B191C.txt 1 0 64
/.well-known/pki-validation/680B24D26C0EBCDC6720329A4C9E376A.txt 1 0 64
/.well-known/pki-validation/1C3C5D13A0F5A55793A988F43C456017.txt 1 0 64
/.well-known/pki-validation/2BDB632FED3E46C0E3BE8556645DEF02.txt 1 0 64
/.well-known/pki-validation/76821E9F4EF156C4FABD5E9ED3D64700.txt 1 0 64
/.well-known/pki-validation/5AC440382F96D2A3BCCB64CFE9A2A08D.txt 1 0 64
/.well-known/pki-validation/AE33EAC8511FC5AC4D8A796E22512560.txt 1 0 64
/.well-known/pki-validation/98107E24E98D19B83C953D3A38BDAFFE.txt 1 0 64
/.well-known/pki-validation/1F8A21B73B0AB97F7679C96F0CBF5A1C.txt 1 0 64
/.well-known/pki-validation/4116A9DA948FB95E392A2C14BC255188.txt 1 0 64
/.well-known/pki-validation/0F0794446A4A9E7CA29285B6EB942F13.txt 1 0 64
/.well-known/pki-validation/1C983C098AC79A40B8253F50AD3BC613.txt 1 0 64
/.well-known/pki-validation/2071047E5F47A3EAD62DDD45DF0D43DA.txt 1 0 64
/.well-known/pki-validation/E5B4E8F90571AF7C3FA6593E901DA483.txt 1 0 64
/.well-known/pki-validation/1CBEF6D962DCD0E2999804D4F4E0D3D2.txt 1 0 64
/.well-known/pki-validation/B47D1ADB06636B6D4A8DF0F093AE3C6F.txt 1 0 64
/.well-known/pki-validation/C779B0B08D433F422BE60EC1FBD9899D.txt 1 0 64
/.well-known/pki-validation/4F7229667E8026325480633D3CCFF6F3.txt 1 0 64
/.well-known/pki-validation/F8E3EEEC78A25CA1FEBC1333BBF57D88.txt 1 0 64
/.well-known/pki-validation/900169CD070790A563D264432CC4C4BE.txt 1 0 64
/.well-known/pki-validation/190EF01060CFC937AC1590EAF6D7F778.txt 1 0 64
/.well-known/pki-validation/86142918EECAA2186C67DCC42DD41700.txt 1 0 64
/.well-known/pki-validation/C1BCEE1F94340DBEA89687309D468EF6.txt 1 0 64
/.well-known/pki-validation/C6C0C4018B7B6823355F605D283CCBA4.txt 1 0 64
/.well-known/pki-validation/3048E4D2AB00329B366814067DE42B51.txt 1 0 64
/.well-known/pki-validation/78995A93C24FA1E3C920E811F5E3E182.txt 1 0 64
/.well-known/pki-validation/54C16CE673A239C713E29C0514EDA51E.txt 1 0 64
/.well-known/pki-validation/97F562B5CAD5BB841E8CB284552F0802.txt 1 0 64
/.well-known/pki-validation/3B9340CDBE5DFA205FEA9B203609E964.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
androidmarshmallow 16 16
linuxgentoo 4 4
android10 117 117
win10 45457 45231
androidnougat 550 550
ios_ipad 12 12
win8 29 29
macosx6 3 3
macosx15 131 19
win7 971 937
macosx 9 9
android 7 7
Unknown 5453 5402
linuxubuntu 653 651
linux 2196 2124
macosx14 1 1
macosx9 31 31
macosx12 2 2
ios_iphone 67 67
macosx10 11 11
macosx8 2 2
androidpie 2 2
winlong 33 33
win8.1 217 217
winnt 2 2
androidoreo 91 5
winxp 146 146
macosx7 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 215
chrome88.0.4240.193 5612 5612
chrome66.0.3359.106 1 1
chrome5.0.375.99 40 40
chrome85.0.4183.121 21 21
safari8.0 2 2
chrome46.0.2490.71 19 19
chrome64.0.3282.186 20 20
chrome52.0.3161.98 3 3
chrome66.0.3359.117 29 29
chrome59.0.3071.115 14 14
firefox84.0 18 18
chrome67.0.3396.87 12 12
netscape5.0 88 88
chrome62.0.3202.94 23 23
chrome113.0.0.0 2 2
chrome100.0.4896.88 1 1
chrome53.0.2785.143 9 9
chrome48.0.2564.116 5 5
firefox78.0 12 12
chrome63.0.3239.132 48 48
chrome66.0.3359.158 2 2
firefox43.0 13 13
chrome94.0.4606.61 6 1
chrome69.0.2151.110 1 1
chrome55.0.2883.87 23 23
safari6.1.5 4 4
chrome72.0.3626.121 41 41
cloudflare 9 9
chrome57.0.2987.133 38 38
chrome36.0.1985.125 56 56
chrome73.0.3683.75 38 38
chrome83.0.4103.116 44 44
chrome70.0.3538.77 10 10
firefox114.0 2 1
chrome103.0.5060.71 2 2
chrome80.0.3987.132 28 28
firefox41.0 14 14
chrome103.0.0.0 76 76
chrome49.0.2623.112 9 9
chrome80.0.3987.149 35 35
chrome88.0.4324.190 15 15
chrome78.0.3904.108 26982 26982
chrome85.0.4183.102 13 13
Unknown 5328 5297
opera102.0.0.0 2 2
chrome84.0.4147.105 11 11
chrome47.0.2526.106 39 39
chrome86.0.4240.198 15 15
safari13.0.3 27 27
chrome80.0.3987.163 18 18
firefox50.0 32 32
chrome89.0.4389.90 19 19
chrome79.0.3945.88 53 53
chrome100.0.4896.127 432 432
firefox59.0 14 14
chrome79.0.3945.79 77 2
chrome114.0.0.0 7 7
chrome77.0.3865.90 15 15
chrome116.0.0.0 9 9
chrome81.0.4044.129 14 14
firefox115.0 1 0
chrome109.0.0.0 1 1
firefox44.0 12 12
chrome90.0.4430.93 56 56
msie10.0 4 4
firefox24.0 18 18
chrome92.0.4515.131 1 1
chrome65.0.3325.181 56 56
chrome98.0.4758.102 37 1
firefox118.0 4 4
chrome63.0.3239.84 50 50
chrome64.0.3282.167 13 13
chrome46.0.2490.86 28 28
chrome83.0.4103.97 8 5
firefox65.0 9 9
chrome79.0.3945.130 43 43
chrome56.0.2924.76 16 16
firefox67.0 18 18
firefox38.0 15 15
chrome110.0.0.0 8 8
firefox54.0 31 31
chrome47.0.2526.111 24 24
chrome79.0.3945.117 19 19
chrome119.0.0.0 145 10
firefox95.0 2015 2015
chrome74.0.3729.169 34 34
chrome64.0.3282.140 16 16
chrome70.0.3538.102 29 29
firefox62.0 645 645
chrome52.0.2743.116 18 18
chrome106.0.0.0 1 1
chrome88.0.4324.104 15 15
firefox29.0 21 21
chrome56.0.2924.87 22 22
firefox20.0 1 1
firefox40.0 17 17
chrome36.0.1985.143 10 10
opera99.0.0.0 1 0
safari7.0.6 2 2
chrome89.0.4389.114 3038 3038
chrome80.0.3987.106 6 6
chrome108.0.0.0 20 20
chrome67.0.3396.99 25 25
chrome73.0.3683.86 13 13
msie9.0 2 2
safari5.1.9 2 2
firefox63.0 14 14
firefox71.0 1 1
chrome70.0.3538.67 30 30
chrome84.0.4147.135 15 15
msie11.0 30 30
chrome48.0.2564.109 14 14
firefox58.0 34 34
chrome42.0.2311.90 16 16
chrome60.0.3112.101 15 15
chrome76.0.3809.111 1 1
firefox36.0 12 12
firefox20.6.14 12 12
chrome72.0.3626.109 3 3
chrome60.0.3112.90 35 35
firefox111.0 74 74
firefox34.0 20 20
chrome66.0.2965.150 1 1
chrome34.0.1847.116 3 3
firefox103.0 2 2
chrome78.0.3904.97 16 16
chrome21.0.1180.83 9 9
firefox73.0 14 14
safari5.0.4 1 1
firefox61.0 32 32
chrome32.0.1700.107 11 11
chrome83.0.4103.61 35 1
chrome86.0.4240.111 1 1
safari16.6 2 2
firefox85.0 11 11
chrome75.0.3770.100 2 2
firefox91.0 4 4
firefox51.1 1 1
chrome103.0.5042.0 2 2
chrome81.0.4044.138 11 11
chrome52.0.2743.98 2 2
chrome35.0.1916.114 2 2
chrome38.0.2125.111 27 27
firefox30.0 27 27
chrome65.0.3152.119 2 2
firefox18.0 19 19
chrome74.0.3729.157 14 14
chrome60.0.3112.107 549 549
chrome51.0.2704.106 12 12
chrome54.0.2840.99 9 9
edge16 1 1
chrome99.0.4844.0 70 2
chrome118.0.0.0 3 3
chrome81.0.4044.122 12 12
chrome90.0.4430.85 2 2
firefox79.0 21 21
safari7.0.3 8 8
chrome196.3.1597.530 9 9
firefox57.0 31 31
chrome81.0.4044.145 1 1
chrome58.0.3029.110 15 15
chrome102.0.0.0 1 1
chrome35.0.1916.153 6 6
firefox66.0 219 219
safari7.0 13 13
chrome117.0.5938.132 77 2
chrome62.0.3202.89 10 10
chrome87.0.4280.88 121 35
chrome86.0.4240.193 12 12
chrome91.0.4472.114 189 189
chrome78.0.3904.70 37 37
chrome95.0.4638.69 7019 7015
firefox33.0 20 20
chrome90.0.4430.212 13 13
safari7.0.2 2 2
chrome68.0.3440.91 11 11
firefox40.1 14 14
firefox52.0 58 58
chrome105.0.0.0 13 8
opera31.0.1889.99 1 1
chrome107.0.0.0 1 1
firefox99.0 2 2
chrome41.0.2272.101 12 12
chrome95.0.4638.54 1 1
firefox42.0 14 14
chrome101.0.4951.61 1 1
chrome117.0.0.0 20 20
firefox117.0 11 11
chrome46.0.2490.80 16 16
chrome115.0.0.0 5 3
chrome103.0.5060.66 2 2
chrome69.0.3497.100 33 33
chrome39.0.2171.95 1 1
firefox60.0 18 18
firefox113.0 4 4
chrome61.0.3163.100 30 30
firefox17.0 14 14
chrome74.0.3729.131 13 13
chrome103.0.5060.114 4 4
chrome44.0.2403.157 14 14
firefox47.0 13 13
chrome90.0.4430.72 1 1
chrome112.0.0.0 1 0
chrome103.0.5060.53 1 1
chrome87.0.4280.141 21 21
firefox88.0 19 19
firefox45.0 21 21
chrome68.0.3440.106 30 30
chrome100.0.4758.11 1 1
chrome51.0.2704.103 7 7
firefox119.0 495 495
chrome60.0.3112.113 38 38
mozilla 31 11
safari 39 39
firefox31.0 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
WordPress/6.4;_https://maygym.app 20231109071600
python-requests/2.27.1 20231124034036
Cloudflare-SSLDetector 20231130184414
WordPress/6.4.1;_https://maygym.app 20231130235620
python-requests/2.31.0 20231125110910
cpp-httplib/0.10.9 20231118020754
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20231129213017
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231106025823
python-requests/2.25.1 20231121223918
TheSafeInternetSearch 20231127082314
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231129125703
COMODO_DCV 20231130044428
Mozilla/5.0 20231122174744
Mozilla/5.0_zgrab/0.x 20231128061059
wp_is_mobile 20231121104309
WordPress/6.3.2;_https://maygym.app 20231108165428
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
WordPress/6.4.1;_https://maygym.app 20231130235620
python-requests/2.31.0 20231125110910
cpp-httplib/0.10.9 20231118020754
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20231102154733
WordPress/6.4;_https://maygym.app 20231109071600
python-requests/2.27.1 20231124034036
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231129125703
COMODO_DCV 20231130044428
wp_is_mobile 20231121104309
WordPress/6.3.2;_https://maygym.app 20231108165428
python-requests/2.25.1 20231121223918
TheSafeInternetSearch 20231127082314
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 51847 51940
From1 313 313
From2 28 28
From3 0 0
From4 3451 3941
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 7 7
www_google_com_hk 16 16
baidu 1 1
google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 77 0
400 10 2584
401 3 288
404 1400 40801301
301 901 243
409 7 19327
302 74 0
405 206 8568
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 563
/api/.env 1 -
/test/wp-admin/install.php 2 -
/adminer.php 1 -
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/wallet_backup.dat 1 -
/wp-content/plugins/core-plugin/include.php 7 -
/wp-content/outcms.php 1 www.bing.com
/export.php 1 www.bing.com
/wp-includes/random_compat/ 2 www.google.com
/wp-content/plugins/ninja-forms/ 2 www.google.com
/wp/wp-admin/setup-config.php 1 -
/admin/uploads/images/ 2 www.google.com
/wp-content/plugins/ocean-extra/hps.php 1 -
/wp-admin/includes/autoload_classmap.php 1 http://maygym.app/wp-admin/includes/autoload_classmap.php
/sites/default/files/ 4 www.google.com
/images/stories/ 2 www.google.com
/upload.php 2 www.bing.com
/wp-content/plugins/seoplugins/mar.php 2 http://maygym.app/wp-content/plugins/seoplugins/mar.php
/wp-content/mu-plugins/db-safe-mode.php 2 www.bing.com
/.well-known/pki-validation/wp-login.php 1 https://maygym.app//.well-known/pki-validation/wp-login.php
/wp-content/db-cache.php 2 www.bing.com
/wp-content/uploads/theplus-addons/wp-content/uploads/ 2 -
/wp-content/plugins/ccx/ 1 -
/wsoyanz.php 1 -
/wp-includes/Requests/Exception/HTTP/ 3 -
/wso-x569.php 3 -
/wp-content/plugins/yyobang/mar.php 1 -
/wp.php 4 -
/wp-admin/shell20211028.php 1 -
/woh.php 4 -
/readme.php 1 -
/wp-includes/ALFA_DATA 2 www.bing.com
/wp-admin/includes/license.php 1 -
/ups.php 2 www.bing.com
/xmrlpc.php 2 -
/content.php 2 -
/oldsite/wp-admin/install.php 2 -
/wp-content/uploads/alfacgiapi 2 www.bing.com
/wp-content/plugins/Update/wp-blog.php 3 http://maygym.app/wp-content/plugins/Update/wp-blog.php
/wp-2019.php 1 -
/wp-includes/css/css.php 2 www.bing.com
/wp-content/ab.php 1 -
/templates/beez3/cgialfa 2 www.bing.com
/assets/ 3 www.google.com
/wp-content/themes/classic/inc/ 2 www.google.com
/test.php 2 www.bing.com
/wp-includes/ID3/wp-includes/ 2 -
/wallet.rar 1 -
/bitcoin/wallet.dat 1 -
/admin/fckeditor/editor/filemanager/ 2 www.google.com
/web/wp-admin/setup-config.php 1 -
/wp-includes/customize/termps.php 1 -
/maygym 1 www.google.com
/wp-content/cong.php 3 http://maygym.app/wp-content/cong.php
/defau11.php 2 www.bing.com
/core/wallet.dat 1 -
/users.php 1 -
/wp-admin/network/network.php 3 http://maygym.app/wp-admin/network/network.php
/wp-content/uploads/bala.php 1 -
/makeasmtp.php 1 -
/media-admin.php 2 www.bing.com
/cloud.php 1 -
/wp-content/themes/include.php 5 -
/wp/ 1 -
/wp-content/plugins/userpro/css/userpro-editor.css 1 maygym.app
/debug/default/view 3 -
/wp-content/plugins/woocommerce-payments/readme.txt 2 -
/wallet.dat 1 -
/ads.txt 7 http://maygym.app/ads.txt
/old-index.php 1 www.bing.com
/wp-content/mu-plugins/ 4 www.google.com
/.well-known/pki-validation/admin.php 1 http://maygym.app/.well-known/pki-validation/admin.php
/.well-known/pkivalidation/ 2 www.google.com
/alfa.php 2 www.bing.com
/wp-apxupx.php 1 www.google.com
/wp-content/dropdown.php 1 -
/archives.php 2 www.bing.com
/atomlib.php 1 -
/blog/xmlrpc.php 1 -
/blog/ 1 -
/wp-includes/alfacgiapi 1 www.bing.com
/classwithtostring.php 1 -
/ws.php 1 -
/wp-head.php 4 www.google.com
/.bitcoin/wallet/wallet.dat 1 -
/wp-content/plugins/wordpress-three/miin.php 1 http://maygym.app/wp-content/plugins/wordpress-three/miin.php
/wp-includes/images/css.php 2 www.bing.com
/wp-content/themes/hello-element/footer.php 1 http://maygym.app/wp-content/themes/hello-element/footer.php
/upfile.php 1 -
/Old 1 www.google.com
/.well-known/shell20211028.php 1 -
/images/wp-login.php 1 https://maygym.app//images/wp-login.php
/bypass.php 1 -
/wp-includes/Text/Diff/termps.php 1 -
/blog/wp-includes/ 2 www.google.com
/BDKR28.php 1 -
/WordPress 1 www.google.com
/vendor/phpunit/phpunit/src/Util/PHP/ 4 www.google.com
/wp-includes/Requests/Text/4price3.php 1 -
/wp-signin.php 2 www.bing.com
/config.json 3 -
/wp-content/themes/sketch/404.php 5 -
/old/xmlrpc.php 1 -
/chosen.php 13 www.google.com
/wp-admin/bala.php 1 -
/qindex.php 1 www.bing.com
/.well-known/fierzashell.php 2 -
/home 6 -
/.wp-cli/ 2 -
/config.bak.php 1 www.bing.com
/wp-includes/certificates/wp-login.php 1 https://maygym.app//wp-includes/certificates/wp-login.php
/.well-known/pkivalidation/wso112233.php 1 -
/demo 1 www.google.com
/wp-content/uploads/wpr-addons/forms/wp.php 1 -
/wp-admin/meta/ 4 www.google.com
/wp-content/plugins/WordPressCore/ 2 www.google.com
/wp-content/themes/Newspaper/404.php/wwryeryyj 1 -
/wp-content/plugins/backup_index.php 2 www.bing.com
/wp-includes/shellv3.php 1 http://maygym.app/wp-includes/shellv3.php
/wp-emoji-release.min.js 14 -
/style.php 28 www.google.com
/alfanew.php 1 -
/wp-admin/includes/themes.php 1 -
/wp-includes/Text/Diff/Engine/Engine/ 2 www.google.com
/bala.php 1 -
/wp-content/plugins/about.php 1 -
/wp-includes/Requests/Response/ 3 -
/config.php 2 www.bing.com
/complete-order/ 1 -
/wp-includes/dropdown.php 1 -
/assets/images/xl2023.php 1 -
/wp-includes/repeater.php 1 -
/wp-includes/Requests/Exception/Transport/ 1 -
/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/ypubang/mar.php 1 http://maygym.app/wp-content/plugins/ypubang/mar.php
/wp-content/plugins/easy-digital-downloads/readme.txt 1 -
/wp-admin/images/autoload_classmap.php 2 http://maygym.app/wp-admin/images/autoload_classmap.php
/wp-content/themes/wso112233.php 1 -
/blog/wp-admin/setup-config.php 1 -
/modules/ 2 www.google.com
/wp-content/.wp-content.php 1 www.google.com
/oxi-rex.php 1 -
/ccx/ 1 -
/wp-admin/style.php 2 www.bing.com
/wp-pano.php 5 -
/kylbknqe.php 2 http://maygym.app/kylbknqe.php
/WordPress/wp-admin/includes/ 2 www.google.com
/wp-content/about.php 1 -
/wp-includes/images/wlw/ 3 -
/demo/wp-admin/install.php 1 -
/wp-admin/css/colors/blue/blue.php 1 -
/wordpress/wp-admin/install.php 2 -
/site/wp-admin/setup-config.php 1 -
/wp-content/mu-plugins-old/ 4 www.google.com
/wp-admin/css/colors/coffee/about.php 2 -
/wp-content/plugins/wp-automatic/changelog 1 -
/wp-admin/css/wp-login.php 1 https://maygym.app//wp-admin/css/wp-login.php
/wordpress/wp-admin/includes 2 www.google.com
/Public/ 2 www.google.com
/wp-admin/user/network.php 1 http://maygym.app/wp-admin/user/network.php
/wordpress 6 -
/vendor/ 2 www.google.com
/test/wp-admin/setup-config.php 1 -
/wp-includes/widgets/include.php 6 -
/css/license.php 1 -
/wp-content/plugins/all-404-redirect-to-homepage/wp-tloijfk.php 1 -
/wp-includes/Text/wp_style.php 1 http://maygym.app/wp-includes/Text/wp_style.php
/wp-admin/network/wp-login.php 1 https://maygym.app//wp-admin/network/wp-login.php
/wordpress/ 1 -
/wp-content/plugins/userpro/package.json 2 -
/wp-content/plugins/wp-login.php 1 https://maygym.app//wp-content/plugins/wp-login.php
/Public/home/js/check.js 2 -
/.well-known/cgialfa 2 www.bing.com
/blog 6 -
/gel4y.php 1 -
/wp-includes/Requests/Text/votes.php 1 -
/wp-content/uploads/2021/ 2 www.google.com
/wp-admin/maint/wp-login.php 1 https://maygym.app//wp-admin/maint/wp-login.php
/modules/mod_simplefileuploadv1.3/elements/ 2 www.google.com
/admin/controller/extension/extension/alfacgiapi 2 www.bing.com
/.vscode/sftp.json 3 -
/wp-content/plugins/background-image-cropper/doc.php 3 http://maygym.app/wp-content/plugins/background-image-cropper/doc.php
/shell20211028.php 2 -
/admin/images/slider/ 2 www.google.com
/wp/xmlrpc.php 1 -
/updates.php 1 -
/wp-content/plugins/incache/index.php 1 www.google.com
/site/wp-admin/install.php 2 -
/shell.php 3 -
/wp-plugins.php 2 www.bing.com
/wp-includes/Requests/Exception/ 3 -
/as.php 1 -
/wp_wrong_datlib.php 2 www.bing.com
/assets/images/ 4 www.google.com
/wp-content/uploads/2022/wp-content/uploads/ 2 -
/wp-includes/bala.php 1 -
/wp-content/admin.php 1 -
/options-reading.php 1 -
/wp-includes/Requests/Transport/ 3 -
/wp-aa.php 4 -
/backup/wp-admin/setup-config.php 2 -
/mailer.php 1 -
/Assets/ 2 www.google.com
/classsmtps.php 2 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 -
/wso.php 3 -
/radio.php 3 -
/wp-includes/sodium_compat/network.php 2 http://maygym.app/wp-includes/sodium_compat/network.php
/s/33e27393e2431313e2838313/_/ 1 -
/wp-content/plugins/ultimate-member/readme.txt 2 -
/taf.php 1 -
/images/ 5 -
/telescope/requests 3 -
/mini.php 1 -
/WordPress/wp-admin/install.php 1 -
/wp-content/uploads/wpr-addons/forms/options-permalink.php 1 -
/.tmb/termps.php 1 -
/gank.php.PhP 2 www.bing.com
/sites/wp-admin/install.php 1 -
/cgi-bin/ 6 -
/wp-content/plugins/wpconfig.bak.php 2 www.bing.com
/sites/default/files/alfacgiapi 2 www.bing.com
/google72aa1545616e5d40.html 2 -
/wp-content/themes/Newspaper/404.php 1 -
/wp-includes/pomo/wp-login.php 1 https://maygym.app//wp-includes/pomo/wp-login.php
/wp-admin/network/upfile.php 1 -
/wp-content/bala.php 1 -
/wp-content/plugins/ht-mega-for-elementor/readme.txt 2 -
/wp-includes/wp-class.php 2 www.bing.com
/new/xmlrpc.php 1 -
/wp-includes/ID3/network.php 1 http://maygym.app/wp-includes/ID3/network.php
/plugins.php 1 -
